| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Murugan | Marudhamuthu | Madurai Kamaraj University | India | Immunology and Microbiology | Microbiome | Best Research Award | View Profile |
| Dr | Narayanan | Krishnan | SASTRA Deemed University | India | Others | Distribution Systems and Reliability Analysis | Best Researcher Award | View Profile |
| Assoc Prof Dr | Rameshthangam | Palanivel | Alagappa University, Karaikudi | India | Biochemistry | Functional foods and Nutrition | Best Researcher Award | View Profile |
| Assist Prof Dr | Arnab Kumar | Paul | BITS Pilani, KK Birla Goa Campus | India | Computer Science | Distributed Systems | Best Researcher Award | View Profile |
| Mr | Shashank | Kumar | IIT GUWAHATI | India | Engineering | Photovoltaic systems | Best Researcher Award | View Profile |
| Dr | Tithi | Trivedi | Gujarat University | India | Genetics and Molecular Biology | Bioinformatics | Best Research Award | View Profile |
| Mr | Asif | Jamal | P.G. Department of Chemistry Langat Singh College BRA Bihar University, Muzaffarpur Muzaffarpur,India,842001 | India | Chemistry | organic chemistry | Best Researcher Award | View Profile |
| Prof. | SAI SARASWATHI | V | VELLORE INSTITUTE OF TECHNOLOGY | India | Environmental Science | Water Conservation | Best Researcher Award | View Profile |
| Dr | UMA MAHESWARI | GOPINATH | SIDDARTHA INSTITUTE OF SCIENCE AND TECHNOLOGY | India | Management and Accounting | ORGANIZATIONAL BEHAVIOUR | Best Researcher Award | View Profile |
| Dr | Sathish | Pasika | Chaitanya Bharathi Institute of Technology | India | Engineering | Embedded and IoT | Best Research Award | View Profile |
| Mr | BHIMARAJU | AMBATI | National institute of technology Surat | India | Engineering | Electrical engineering | Best Researcher Award | View Profile |
| Dr | Akshit | Samadhiya | Sardar Vallabhbhai National Institute of Technology Surat | India | Energy | Control, planning and Optimization of renewable energy based system | Best Researcher Award | View Profile |
| Ms | Vandana | Arya | Government college sainj | India | Arts and Humanities | Sustainable development | Best Researcher Award | View Profile |
| Dr | Shishir | Dixit | Department of Electrical Engineering MADHAV INSTITUTE OF TECHNOLOGY & SCIENCE, GWALIOR | India | Engineering | Power and Energy | Best Researcher Award | View Profile |
| Ms | ANCY | A | St Teresa's College Ernakulam | India | Chemistry | Inorganic, organic | Best Researcher Award | View Profile |
| Assist Prof Dr | Ankur | Solanki | Pandit Deendayal Energy University Gandhinagar Gujarat | India | Engineering | Engineering Physics | Research Excellence Award | View Profile |
| Dr. | Mukta | Rani | National Institute for Plant Biotechnology (NIPB), ICAR | India | Agricultural and Biological Sciences | Bioinformatics | Best Researcher Award | View Profile |
| Dr | Dayana | Jeyaleela | St.Joseph's College (Autonomous), Trichy | India | Chemistry | Nanoscience, Phytochemistry | Women Researcher Award | View Profile |
| Prof Dr | Javed | Mallick | King Khalid University | Saudi Arabia | Environmental Science | Geoinformatics, Environmental assessment, geosciences | Best Researcher Award | View Profile |
| Mr | SANCHIT | KUNDAL | IIT jodhour | India | Engineering | Photonics | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners