| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Ramlal | Debnath | IISc Bangalore | India | Mathematics | Operator theory | Best Research Award | |
| Dr. | Kishore | Debnath | NIT Meghalaya | India | Engineering | Mechanical Engineering | Best Researcher Award | View Profile |
| Dr | Manjunatha Gowda | DC | Indian Institute of Horticultural Research | India | Agricultural and Biological Sciences | Horticulture | Best Paper Award | View Profile |
| Dr. | Ephsy K. | DAVIS | Kongunadu Arts and Science College, Coimbatore | India | Environmental Science | Zoology | Best Researcher Award | View Profile |
| Dr. | Deepak | Davis | Noorul Islam Centre for Higher Education (Deemed-to-be University) | India | Engineering | Materials Science | Young Researcher Award | View Profile |
| Dr. | Sonia | David | JAIN (deemed-to-be University) | India | Psychology | Counselling Psychology | Best Researcher Award | View Profile |
| Prof. Dr. | Pragnesh | Dave | Sardar Patel University | India | Chemistry | Physical Chemistry | Distinguished Scientist Award | View Profile |
| Ms | Suvrima | Datta | International Institute of Information Technology Naya Raipur (IIITNR) | India | Computer Science | Computer network, Software Defined Networking, Data Plane, P4, IoT security, Machine Learning | Best Researcher Award | View Profile |
| Dr | Nabanita | Datta | Vestas Technology R&D Chennai Pvt. Ltd | India | Engineering | Vibration, Fluid-Structure Interaction | Best Researcher Award | View Profile |
| Dr | Ranjan Kumar | Dash | Symbiosis School of Economics | India | Economics | International Trade, Capital Inflows and development | Best Researcher Award | View Profile |
| Prof Dr | Jyotirmayee | Dash | Indian Association for The Cultivation of Science | India | Chemistry | Bioorganic Chemistry | Women Researcher Award | View Profile |
| Ms | Pragyan Aparajita | Dash | CIPET:SARP-LARPM, BBSR,ODISHA | India | Materials Science | Biomaterial , Polymer composites | Best Researcher Award | |
| Mr. | Suvendu Kumar | Dash | ArcelorMittal Nippon Steel India Pvt. Ltd. | India | Environmental Science | Environment & Sustainability | Excellence in Research Award | View Profile |
| Dr | Bibhasvata | Dasgupta | Utrecht University | Netherlands | Earth and Planetary Sciences | Geochemistry | Best Researcher Award | |
| Dr. | SHUBHADIP | DASGUPTA | BIDHAN CHANDRA KRISHI VISWAVIDYALAYA | India | Agricultural Science and Food Security | Soil Science | Research Excellence Award | View Profile |
| Mr. | Mutthuraj | Dasegowda | JSS ACADEMY OF HIGHER EDUCATION & RESEARCH | India | Genetics and Molecular Biology | Cancer Biology, Oncology | Young Scientist Award | View Profile |
| Dr. | Dr. Namita | Das Saha | NIRCA, Indian Council of Agricultural Research | India | Others | Microplastics pollution in soil | Innovative Research Award | View Profile |
| Mr | Laxmi | Das | Guru Nanak Dev University Amritsar | India | Environmental Science | Groundwater | Best Research Award | |
| Mr | Biswajit | Das | Tata Institute of Fundamental Research (TIFR), Mumbai | India | Physics and Astronomy | Nuclear physics | Best Researcher Award | View Profile |
| Dr | Manob | Das | Ramananda College | India | Environmental Science | Ecosystem ecology | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners