| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
|---|---|---|---|---|---|---|---|---|
| Ms | Heidy | Dias | Queen's University Belfast | United Kingdom | Environmental Science | Marine Biology | Best Researcher Award | |
| Ms | ESTHER | RUBAVATHY | SRM-IST | India | Chemistry | Computational Chemistry | Best Researcher Award | |
| Ms | Sheeba | Angel A | SRI SIVASUBRAMANYA NADAR COLLEGE OF ENGINEERING | India | Engineering | Embedded System | Best Researcher Award | indianscientist.in |
| Ms | kanchan | tiwari | Govt. ANgarjuna P. G. College of Science, Raipur | India | Materials Science | Luminescnece | Young Scientist Award | indianscientist.in |
| Ms | SADIYA | SAMAR | CHAUDHARY CHARAN SINGH UNIVERSITY, MEERUT | India | Agricultural and Biological Sciences | Botany | Women Researcher Award | indianscientist.in |
| Ms | N.B | SHARMILA | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY | India | Mathematics | MATHEMATICAL BIOLOGY | Young Scientist Award | indianscientist.in |
| Ms | ANCY | A | St Teresa's College Ernakulam | India | Chemistry | Inorganic, organic | Best Researcher Award | indianscientist.in |
| Ms | SONIYA | GUPTA | DIT UNIVERSITY, DEHRADUN | India | Mathematics | Fuzzy Set Theory and decision making | Best Researcher Award | indianscientist.in |
| Ms | Archana | Sonkar | babasaheb bhimrao ambedkar university | India | Pharmacology | cancer | Women Researcher Award | indianscientist.in |
| Ms | Bhagya Shree | Meena | The Icfai University | India | Mathematics | Fractional Bioheat Models | Best Researcher Award | indianscientist.in |
| Ms | Pramila | Thapa | Indian Institute of Technology Delhi | India | Physics and Astronomy | Optics, Biophotonics, Cancer Research | Women Researcher Award | indianscientist.in |
| Ms | TAMILARASI | T | SRM Institute of Science and Technology | India | Computer Science | Agricultural Science | Excellence in Applied Research Award | indianscientist.in |
| Ms | RAMYA | K | BHARATHIAR UNIVERSITY | India | Others | TECHNICAL TEXTILES | Best Researcher Award | indianscientist.in |
| Ms | Nisheet | Zehbi | Central University of Kashmir, Ganderbal | India | Agricultural and Biological Sciences | Zoology (Arachnology) | Emerging Scientist Award | indianscientist.in |
| Ms | Urooj Hassan | Bhat | Aligarh Muslim University | India | Others | Plant physiology (Botany) | Young Scientist Award | indianscientist.in |
| Ms | Swechchha | Gupta | Jawaharlal Nehru University,New delhi, India | India | Computer Science | Cyber Security | Best Researcher Award | indianscientist.in |
| Ms | Prity | Pippal | Central University of Rajasthan | India | Environmental Science | Air pollution and aerosol science | Best Researcher Award | indianscientist.in |
| Ms | Shahina Raushan | Saikh | Bose Institute | India | Environmental Science | Atmospheric Microbiology | Best Researcher Award | indianscientist.in |
| Ms | B | Deepika | Tamil Nadu Fisheries University | India | Agricultural and Biological Sciences | Seaweed value added products | Women Researcher Award | indianscientist.in |
| Ms | DIYA | SANJEEV | CIODS | India | Genetics and Molecular Biology | Phosphoproteomics | Research Innovation Award | indianscientist.in |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
Award Winners