| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
|---|---|---|---|---|---|---|---|---|
| Dr. | Kondaiah | Seku | University of Technology and Applied Science - Shinas | India | Materials Science | Nanotechnology | Outstanding Scientist Award | |
| Prof. | Karthick Raja Namasivayam | Selvaraj | Saveetha school of Engineering, Saveetha Institute of Medical and Technical Sciences | India | Sustainable Technologies for a Greener India | Nanobiotechnology | Excellence in Research Award | indianscientist.in |
| Mr. | Ahash | Selvarajan | University of Agricultural Sciences, GKVK, Bangalore | India | Agricultural Science and Food Security | Soil Science - Soil Phosphorus | Best Researcher Award | indianscientist.in |
| Dr | Dilip | Senapati | Department of Computer Science | India | Computer Science | Wireless Communication | Best Researcher Award | indianscientist.in |
| Assist Prof Dr | Palanisamy | Senthilkumar | Dr.G.R.Damodaran college of science | India | Agricultural and Biological Sciences | BIOTECHNOLOGY | Best Researcher Award | indianscientist.in |
| Assoc Prof Dr | Sriram | Seshadri | Institute of Science, Nirma University | India | Biochemistry | Metabolic Disorder | Excellence in Research | |
| Prof Dr | prabhu | Sethuramalingam | SRM Institute of Science and Technology | India | Engineering | Robotics | Best Researcher Award | indianscientist.in |
| Dr | PRABIRA KUMAR | SETHY | SAMBALPUR UNIVERSITY | India | Engineering | IMAGE PROCESSING | Emerging Scientist Excellence Award | |
| Assoc. Prof. Dr. | Natraj | Setty H.S | Sri jayadeva Institute of Cardiovascular Sciences and Research Bangalore | India | Healthcare Innovations and Medical Breakthroughs | Interventional Cardiologist | Best Researcher Award | |
| Assist. Prof. Dr. | Krushna Prasad | Shadangi | Veer Surendra Sai University of Technology | India | Chemical Engineering | Waste to Wealth Technology | Best Academic Researcher Award | indianscientist.in |
| Dr | Dipsha | Shah | CEPT University | India | Environmental Science | Air Quality Index | Women Researcher Award | |
| Mr | MILIND | SHAH | SARDAR VALLABHBHAI PATEL INSTITUTE OF TECHNOLOGY, VASAD | India | Computer Science | Cybersecurity | Best Researcher Award | |
| Ms | Siddhi | Shah | ARIBAS | India | Immunology and Microbiology | Microbial biotechnology | Best Researcher Award | indianscientist.in |
| Dr. | Zahir | Shah | Central University of Kashmir | India | Physics and Astronomy | High Energy Astrophysics | Best Researcher Award | indianscientist.in |
| Dr. | TANVEER | SHAH | New Delhi institute of Management | India | Business | Human resource management & organisation behaviour | Research Excellence Award | indianscientist.in |
| Dr | Mohammad | Shahid | ICAR-NBAIM, Mau, U.P, India | India | Agricultural and Biological Sciences | Agricultural and Environmental Microbiology | Young Scientist Award | |
| Dr | Julee | Shahni | Patna Women's College Patna | India | Mathematics | Numerical Analysis | Best Researcher Award | indianscientist.in |
| Mr. | Azharuddin | Shaik | Indian Institute of Information Technology Guwahati | India | Mathematics | Number Theory | Best Researcher Award | indianscientist.in |
| Mrs | SHARMILA | SHAIK | Vignan's Institute of Technology and Sciences for Women | India | Computer Science | Cloud Computing | Best Researcher Award | indianscientist.in |
| Mr | Saad Ahmed | Shaikh | PDPM-Indian Institute of Information Technology, Design and Manufacturing, Jabalpur | India | Energy | Design of a nature-inspired sun-tracking device | Best Researcher Award | indianscientist.in |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
Award Winners