| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Srilatha | Rao | Nitte Meenakshi Institute of Technology | India | Chemistry | Corrosion Inhibition of metals | Women Researcher Award | |
| Dr | A V | RAGHU | BLDE DEEMED-TO-BE UNIVERSITY | India | Chemistry | Biochemistry, Microbiology, Material Science, | Best Researcher Award | |
| Dr | Nutan | Sadgir | Mahatma Gandhi vidyamandir's LOKNETE VYANKATRAO HIRAY ARTS, SCIENCE AND COMMERCE COLLEGE, Nashik | India | Chemistry | Organic chemistry | Women Researcher Award | |
| Dr | TEJPAL SINGH | CHUNDAWAT | THE NORTHCAP UNIVERSITY | India | Chemistry | APPLIED CHEMISTRY | Best Researcher Award | |
| Dr | RAMPAL | PANDEY | NATIONAL INSTITUTE OF TECHNOLOGY | India | Chemistry | Inorganic Chemistry, Smart materials | Emerging Scientist Award | |
| Assist Prof Dr | Brajendra Singh | Kusmariya | Govt Kamla Nehru Mahila Mahavidyalaya Damoh | India | Chemistry | Inorganic Chemistry | Research Achievement Award | |
| Dr | Srilatha | Rao | Nitte Meenakshi Institute of Technology | India | Chemistry | Adsorption studies | Women Researcher Award | |
| Prof | B.E. | Swamy | Kuvempu University | India | Chemistry | Electrochemistry | Best Researcher Award | |
| Dr | Azad | Malik | Lovely professional University | India | Chemistry | Organic chemistry | Best Researcher Award | |
| Dr | Jeyalakshmi | R | Collegeof Engineering and Tehnology, SRM Institute ofscience and technology, Kattankulathur | India | Chemistry | Materials | Best Research Award | |
| Dr | RAMU | USHA RANI | MEENAKSHI COLLEGE OF ENGINEERING | India | Chemistry | Mathematical Modeling | Best Researcher Award | |
| Assoc Prof Dr | Bapurao | Shingate | Dr. Babasaheb Ambedkar Marathwada University, Aurangabad | India | Chemistry | Organic and Medicinal Chemistry | Research Excellence Award | |
| Dr | Dr Shivakumar | Manjunath | APPLE CHEMIE PVT LTD | India | Chemistry | Nanotechnology, Waste product | Best Researcher Award | |
| Dr | Neetik | Mukherjee | IISER Kolkata | India | Chemistry | Theoretical and Computational Chemistry | Best Researcher Award | View Profile |
| Assist Prof Dr | Shilpa | Salunkhe | V. N. Arts, Commerce and B. N. Science Mahavidyalaya, Shirala, Sangli, Maharashtra, India. | India | Chemistry | Fluorescence Spectroscopy | Women Researcher Award | View Profile |
| Assist Prof Dr | Prakash | Chandra | Pandit Deendayal Energy University | India | Chemistry | Catalysis and materials chemistry | Scientific Achievement Award | View Profile |
| Mr | Asif | Jamal | P.G. Department of Chemistry Langat Singh College BRA Bihar University, Muzaffarpur Muzaffarpur,India,842001 | India | Chemistry | organic chemistry | Best Researcher Award | View Profile |
| Prof | PROF.KELOTH | BASAVAIAH | ANDHRA UNIVERSITY | India | Chemistry | ANALYTICAL CHEMISTRY | Best Researcher Award | View Profile |
| Ms | Sakshi | Gupta | Isabella Thoburn College, University of Lucknow | India | Chemistry | Organic/Inorganic | Young Scientist Award | View Profile |
| Dr | Hemavathi | B | Dayananda Sagar College of Engineering | India | Chemistry | Organic Semiconductors for Energy | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners