| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | Deepika | B | EDII MPBIF | India | Agricultural and Biological Sciences | Fish Processing Technology in Fisheries Science | Best Researcher Award | View Profile |
| Mr | Panchanan | EC-Council | India | Computer Science | AI, Blockchain | Best Researcher Award | ||
| Dr. | K.S. | Vidhyaa | EASWARI ENGINEERING COLLEGE | India | Mathematics | DIFFERENCE EQUATIONS | Innovative Research Award | View Profile |
| Dr. | Hema | Mayavan | Easwari Engineering college | India | Engineering | cloud computing,MAI and ML | Best Researcher Award | View Profile |
| Dr. | Bharathi | J | Easwari Engineering College, Chennai | India | Mathematics | Queueing Theory | Excellence in Research | |
| Dr. | Supreeth | S | East West Institute of Technology, Bangalore - 91. | India | Engineering | Mechanical Engineering | Research Excellence Award | View Profile |
| Dr | G SAI CHAITANYA | KUMAR | DVR&Dr.HS MIC College of Technology | India | Computer Science | Artificial Intelligence | Best Research Award | |
| Prof | Ravindra | Sinha | DTU Delhi and Vice Chancellor, Gautam Buddha University | India | Nanotechnology and Advanced Materials | Metamaterials and Metasurfaces | Outstanding Scientist Award | |
| Mr. | SHIV PRAKASH | SINGH | DSTTE BIHAR INDIA | India | Engineering | ELECTRIC VEHICLE ,CONTROL SYSTEM,POWER ELECTRONICS | Best Researcher Award | View Profile |
| Dr | Sheeraz | Alaie | DST | India | Agricultural and Biological Sciences | Agriculture Innovation System | Science and Technology Pioneer Award | |
| Assist. Prof. Dr. | Madhu | Dronacharya Government College Gurugram | India | Agricultural and Biological Sciences | Plant Moleculer Biology | Best Academic Researcher Award | View Profile | |
| Dr | RAMESH | SHARMA | DRDO | India | Physics and Astronomy | Optics, Laser Technologies, Laser Spectroscopy, Laser SENSORS, LIDAR Technologies, NANO PHOTONICS, Chemical Dynamics, Plasma, | Best Researcher Award | |
| Ms | Preeti | Sharma | Dr.Shroff's Charity Eye Hospital, New Delhi | India | Healthcare Innovations and Medical Breakthroughs | Ophthalmology | Women Researcher Award | View Profile |
| Dr. | R | Karunathan | Dr.N.G.P.Arts and Science College | India | Physics and Astronomy | Molecular Quantum Physics | Young Scientist Award | View Profile |
| Dr | Kanipakam | Anuradha | Dr.Lankapalli Bullayya College of Engineering | India | Engineering | Sentiment Analysis | Best Researcher Award | View Profile |
| Assist Prof Dr | Palanisamy | Senthilkumar | Dr.G.R.Damodaran college of science | India | Agricultural and Biological Sciences | BIOTECHNOLOGY | Best Researcher Award | View Profile |
| Dr | Sundaravadivoo | Baskar | Dr.B.SundaravadivCentral University of Tamil Nadu, Thiruvarur, India | India | Mathematics | Fractional Differential Equation, Control Theory | Best Researcher Award | View Profile |
| Ms. | Shreya | Chauhan | Dr. Yashwant Singh Parmar University of Horticulture and Forestry, Nauni, Solan, Himachal Pradesh, India, 173230 | India | Agricultural and Biological Sciences | Forest Ecosystem Microbiology with focus on Actinobacterial Diversity and Plant Growth-Promotion in Wild Deciduous Shrubs | Best Researcher Award | View Profile |
| Dr. | Ajit | Laware | Dr. Vithalrao Vikhe Patil College of Engineering Ahilyanagar | India | Engineering | Control System Engineering | Best Academic Researcher Award | View Profile |
| Dr. | Thangapandi | Kalyani | Dr. Thangapandi K | India | Healthcare Innovations and Medical Breakthroughs | lateral flow assay | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners