| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr. | Adarsh | Bharti | Indian Institute of Technology Jodhpur | India | Materials Science | Fatigue and Fracture | Research Excellence Award | View Profile |
| Mr. | Kamal | Kumar | UPES | India | Materials Science | Computational Material Science/ Materials Modelling and Simulations | Best Researcher Award | View Profile |
| Dr. | K Vijay | Reddy | CSIR IIP | India | Materials Science | Computational materials engineering | Research Excellence Award | View Profile |
| Dr. | K.S. | Nivedhitha | KLE TECHNOLOGICAL UNIVERSITY | India | Materials Science | Hydrogen Storage | Young Researcher Award | View Profile |
| Dr. | Gurusamy | Shanmugavelayutham | Bharathiar University | India | Materials Science | Plasma Physics/Plasma processing | Best Researcher Award | View Profile |
| Mr. | Andrewws Cyril | A | Indian Institute of Technology Jodhpur | India | Materials Science | Battery materials | Research Visionary Award | View Profile |
| Dr. | Dastagiri | S | Sri Krishnadevaraya University | India | Materials Science | Nanomaterials, ferrites, titanate | Best Researcher Award | View Profile |
| Dr. | AJAY | LAD | Sant gadge Baba Amravati University | India | Materials Science | Physics | Innovative Research Award | View Profile |
| Dr. | REVATHY | RAJAGOPAL | STELLA MARIS COLLEGE | India | Materials Science | REMEDIATION OF PAH | Research Excellence Award | View Profile |
| Dr. | RAMACHANDRA | NAIK | New Horizon College of Engineering | India | Materials Science | Nanomaterials | Research Excellence Award | View Profile |
| Assist. Prof. Dr. | Rakesh | Sonker | University of Delhi | India | Materials Science | Nanotechnology | Research Excellence Award | View Profile |
| Prof. Dr. | Shashanka | Rajendrachari | Global Academy of Technology, Bangalore | India | Materials Science | Powder Metallurgy, Mechanical alloying, Nanomaterials, Electrochemical Sensors | Research Excellence Award | View Profile |
| Mr. | BALAJI | S M | St. Joseph's college of engineering | India | Mathematics | Fuzzy graph theory | Best Researcher Award | View Profile |
| Dr. | Kamlesh | Bisht | Uttarakhand Open University | India | Mathematics | Time series forecasting, Fuzzy set theory, Mathematical Modelling | Research Excellence Award | View Profile |
| Dr. | K.S. | Vidhyaa | EASWARI ENGINEERING COLLEGE | India | Mathematics | DIFFERENCE EQUATIONS | Innovative Research Award | View Profile |
| Assist Prof Dr | Reegan | Jebadass J | Sathyabama Institute of Science and Technology (Deemed to be University) | India | Mathematics | Image Processing | Best Researcher Award | |
| Dr | AVINASH | MITTAL | VIT CHENNAI | India | Mathematics | Applied pde | Best Researcher Award | |
| Mr | Suvojit | Dhara | Indian Institute of Technology Kharagpur | India | Mathematics | Decision Science | Best Research Award | |
| Prof | Joydip | Dhar | ABV-IIITM | India | Mathematics | Applied Mathematics | Lifetime Achievement Award | |
| Dr | Bibekananda | Bira | SRM Institute of Science and Technology, Kattankulathur | India | Mathematics | Applied Mathematics | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners