| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
|---|---|---|---|---|---|---|---|---|
| Dr. | Praveer | Sihota | University Medical Center Hamburg, Germany | India | Materials Science | Multiscale bone quality assessment | Best Researcher Award | indianscientist.in |
| Assoc. Prof. Dr. | Pravin | Jadhav | Dr. Panjabrao Deshmukh Agricultural University, Akola [MS], INDIA -444 104 | India | Agricultural and Biological Sciences | Plant Biotechnology | Innovative Research Award | indianscientist.in |
| Dr | Pravin | Sonwane | Poornima College of Engineering | India | Engineering | Energy and Aerospace | Best Researcher Award | indianscientist.in |
| Ms | Preeti | IITM janakpuri | India | Computer Science | Artificial intelligence | Best Researcher Award | indianscientist.in | |
| Ms | Preeti | Sharma | Dr.Shroff's Charity Eye Hospital, New Delhi | India | Healthcare Innovations and Medical Breakthroughs | Ophthalmology | Women Researcher Award | indianscientist.in |
| Dr | Preeti | Singh | Swami Vivekanand subharti university | India | Chemistry | Organic chemistry | Best Researcher Award | indianscientist.in |
| Prof. | Preferencial | Kala | SRM Institute of Science and Technology | India | Nanotechnology and Advanced Materials | 2D materials for sensing applications | Best Researcher Award | indianscientist.in |
| Dr | Premlata | Ambre | Bombay College of pharmacy | India | Healthcare Innovations and Medical Breakthroughs | Synthesis of novel biopolymers and smart polymers | Best Researcher Award | indianscientist.in |
| Dr. | Prerna | Sinha | Indian Institute of Technology Delhi | India | Energy | Materials Science and nanotechnology for energy storage devices, electrochemmistry, Interfaces chemistry | Research Excellence Award | indianscientist.in |
| Mr. | Pritam | BIKRAM | Indian Institute of Engineering Science and Technology, Shibpur | India | Artificial Intelligence and Data Science Advancements | Intelligent Transportation Systems | Best Researcher Award | indianscientist.in |
| Dr | PRITI | GUPTA | MANAV RACHNA UNIVERSITY | India | Chemistry | WATER QUALITY /POLYMER/SOIL ANALYSIS | Best Researcher Award | indianscientist.in |
| Dr | Priti Prasanna | Maity | University of California, Riverside | India | Materials Science | Tissue Engineering | Best Researcher Award | indianscientist.in |
| Ms | Prity | Pippal | Central University of Rajasthan | India | Environmental Science | Air pollution and aerosol science | Best Researcher Award | indianscientist.in |
| Prof. | Priya | Mandleshwar | Bennett University | India | Econometrics, and Finance | Finance & Accounting | Research Excellence Award | indianscientist.in |
| Ms. | PRIYA | RAO | NIT Rourkela | India | Mathematics | Uncertainty Modelling and vibration analysis | Best Researcher Award | indianscientist.in |
| Ms | Priya | Sagar | Sarda Patel University | India | Sustainable Technologies for a Greener India | Microbiology | Best Researcher Award | indianscientist.in |
| Dr. | Priya | Solomon | Universal Ai University | India | Management and Accounting | Human Resource Management/Workspace Quality/Knowledge Workers | Research Excellence Award | indianscientist.in |
| Dr | Priya | Tumram | Amolakchand Mahavidyalaya, Yavatmal, Maharashtra | India | Physics and Astronomy | Materials Science, Luminescence, Phosphor materials for solar cells | Best Researcher Award | indianscientist.in |
| Dr. | Priya | Tyagi | Sharda University, Sharda School of Design Architecture and Planning | India | Others | Architecture and Design | Best Researcher Award | indianscientist.in |
| Prof. Dr. | Priyabrata | Pattanaik | Siksha O Anusandhan University | India | Energy | Utilisation of Biomass Ash | Best Researcher Award | indianscientist.in |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
Award Winners