| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr. | Karuna Kar | Nanda | Institute of Physics | India | Materials Science | Nanomaterials | Distinguished Scientist Award | View Profile |
| Dr. | Swarup | Ghosh | SR University | India | Materials Science | Computational Materials Science, First-principles Calculations and Machine Learning | Best Researcher Award | View Profile |
| Dr. | JAYACHITRA | R | URUMU DHANALAKSHMI COLLEGE, KATTUR, TIRUCHIRAPPALLI - 620019, TAMIL NADU | India | Materials Science | Bio-Medical | Best Researcher Award | View Profile |
| Dr. | UMA V | GOVERNMENT THIRUMAGAL MILLS COLLEGE, GUDIYATHAM. | India | Materials Science | NANO MATERIALS SYNTHESIS FOR ENERGY STORAGE DEVICES | Women Researcher Award | View Profile | |
| Dr. | Peeyush | Phogat | CSIR-National Institute of Science Communication and Policy Research | India | Materials Science | Electrochemistry | Young Scientist Award | View Profile |
| Dr. | Tarun | KATHERIYA | IIT BHU Varanasi | India | Materials Science | Electrochemistry and super capacitor | Research Impact Award | View Profile |
| Dr. | Pravin | Pawar | D. Y. Patil Education Society (Deemed to be University), Kolhapur | India | Materials Science | Glasses and Glass-ceramics | Research Excellence Award | View Profile |
| Dr. | Harshada | Jadhav | Indian Institute of Technology Indore | India | Materials Science | Materials of energy storage and conversion | Women Researcher Award | View Profile |
| Mrs. | Deepalakshmi | Chandrasekaran | TANTRANSCO | India | Materials Science | Electromagnetism | Pioneer Researcher Award | View Profile |
| Dr. | Juhi | Verma | IIT Kanpur | India | Materials Science | Biocomatible material | Best Researcher Award | View Profile |
| Dr. | Anup | Maurya | Indian Institute of Technology Madras | India | Materials Science | Additive Manufacturing and Surface Engineering | Best Researcher Award | View Profile |
| Dr. | Karthickprabhu | S | Thiagarajar College of Engineering, Madurai | India | Materials Science | Energy | Best Researcher Award | View Profile |
| Dr. | Nupur | Aggarwal | Chandigarh University | India | Materials Science | Nanomaterials | Women Researcher Award | View Profile |
| Dr. | Naveen | Kumar | Galgotias University | India | Materials Science | Nanomaterials | Best Researcher Award | View Profile |
| Dr. | SIVANESH PRABHU | M | NEHRU INSTITUTE OF ENGINEERING AND TECHNOLOGY | India | Materials Science | AERONAUTICAL ENGINEERING | Research Excellence Award | View Profile |
| Assoc. Prof. Dr. | NIRANJANK | KUMAR | IIT (ISM) Dhanbad | India | Materials Science | Hydraulic component design | Research Excellence Award | View Profile |
| Dr. | SACHIN BABASAHEB | KULKARNI | Tuljaram Chaturchand College Baramati | India | Materials Science | Supercapacitor Electrodes | Innovative Research Award | View Profile |
| Assist. Prof. Dr. | Subhasis | Sinha | Indian Institute of Technology (BHU) Varanasi | India | Materials Science | Metallurgical Engineering | Best Researcher Award | View Profile |
| Mr. | Narendra | Babu | NITK | India | Materials Science | Thermal spray coatings | Research Excellence Award | View Profile |
| Dr. | S M Jagadeesh | Babu | REVA University | India | Materials Science | Metallurgical Engineering | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners