| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Monica | Bairagi | School of Studies in Physics, Vikram University, Ujjain | India | Physics and Astronomy | X-ray Absorption Fine Structure (XAFS) | Best Researcher Award | View Profile |
| Dr | Monika | Goyal | Dayananda Sagar University | India | Computer Science | Deep Learning, Machine learning, Computer vision | Best Researcher Award | View Profile |
| Dr | Monika | Makwana | Tata INstitute of Social Sciences, Mumbai | India | Environmental Science | Marine and Climate change studies | Best Researcher Award | View Profile |
| Dr. | MONOJIT | MONDAL | IIT Kharagpur | India | Nanotechnology and Advanced Materials | Energy storage nano composite materials and its device application | Best Researcher Award | View Profile |
| Prof. | Motireddy Srinivasulu | Reddy | Sri Venkateswara University, Tirupati | India | Toxicology and Pharmaceutical Science | Toxicology | Best Researcher Award | View Profile |
| Dr. | Mouniga | R | TAMILNADU AGRICULTURAL UNIVERSITY | India | Agricultural and Biological Sciences | Nematology | Best Researcher Award | View Profile |
| Dr | MOUPIYA | GHOSH | IISC Bangalore | India | Materials Science | Nanotechnology | Young Scientist Award | View Profile |
| Mr. | ABHISHEK | SAHU | INDIAN INSTITUTE OF TECHNOLOGY DELHI | India | Biochemistry | MICROBIOLOGY & POLYMER SCIENCE | Best Researcher Award | View Profile |
| Mr. | Abrar Ahmad | Zargar | ISF College of Pharmacy | India | Toxicology and Pharmaceutical Science | Clinical Pharmacy, Hospital Pharmacy, Pharmacy Practice, Epidemiology, Public Health, Cardiovascular Diseases etc | Best Researcher Award | View Profile |
| Mr. | Adarsh | Bharti | Indian Institute of Technology Jodhpur | India | Materials Science | Fatigue and Fracture | Research Excellence Award | View Profile |
| Mr. | Akash | Vikal | IFTM University, Moradabad, India | India | Nanotechnology and Advanced Materials | Novel Drug delivery system and Cancer targeting approach | Innovative Research Award | View Profile |
| Mr. | Amar Deep | Maurya | Rajkiya Engineering College Mainpuri | India | Engineering | Civil Engineering | Research Excellence Award | View Profile |
| Mr. | Diwakar | Diwakar | BBA University,Lucknow, India | India | Computer Science | Medical imaging | Research Excellence Award | View Profile |
| Mr. | Kunal | Chutani | CSIR-Central Drug Research Institute | India | Agricultural and Biological Sciences | Life Sciences (Bone Biology) | Best Researcher Award | View Profile |
| Mr. | Nisan Pranavah | Raja | NITT | India | Artificial Intelligence and Data Science Advancements | Medical Image Processing | Best Researcher Award | View Profile |
| Mr. | Ravinder | Kumar | Banaras Hindu University, Varanasi | India | Social Sciences | Physical Education | Best Researcher Award | View Profile |
| Mr. | Rayees Ahmad | Yatoo | Thapar Institute of Engineering and Technology | India | Physics and Astronomy | Experimental Nuclear Physics | Research Excellence Award | View Profile |
| Mr. | Saurabh | Gupta | DDU Gorakhpur University | India | Engineering | CSE /Machine learning | Best Researcher Award | View Profile |
| Mr. | Varun | Puri | Sri Ganganagar Homoeopathic Medical College Hospital and Research Institute, Sri Ganganagar,Rajasthan | India | Psychology | Mental Health and Holistic Healing | Young Researcher Award | View Profile |
| Mr. | Vikash | Kumar | IIT Bombay | India | Clean Water and Sanitation Solutions | Membrane technology for water treatment | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners