| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
|---|---|---|---|---|---|---|---|---|
| Dr | Kalaiselvi | K | SRM Institute of science and Technology | India | Engineering | Wireless sensor networks ,Agriculture,Health care | Best Researcher Award | indianscientist.in |
| Assoc Prof Dr | S. SURESH KUMAR | RAJU | King Faisal University | Saudi Arabia | Mathematics | Fluid Dynamics | Best Researcher Award | indianscientist.in |
| Mr | Dilpreet Singh | Brar | Sant Longowal Institute of Engineering and Technology | India | Agricultural Science and Food Security | Food adulteration and Food Quality | Best Researcher Award | indianscientist.in |
| Mr | Saptadeep | Biswas | National Institute of Technology Agartala | India | Artificial Intelligence and Data Science Advancements | Earthquake emergency response, Humanitarian logistics | Best Researcher Award | indianscientist.in |
| Dr | Sufyan | Ghani | Sharda University | India | Engineering | Civil Engineering | Best Researcher Award | indianscientist.in |
| Dr | Subhasish | Dutta | Biosafety Support Unit (BSU), Regional Centre for Biotechnology (RCB), Faridabad | India | Engineering | Bioprocess Engineering and Biochemical Technology (Biotechnology) | Best Researcher Award | indianscientist.in |
| Prof Dr | Kaushik | Ghosh | Institute of Nano Science & Technology, DST, Govt. of India | India | Energy | Supercapacitor, Green Hydrogen | Best Researcher Award | indianscientist.in |
| Mrs | Roshnadevi | Sapkal | Bharati Vidyapeeth's College of Engineering for Women, Pune - 43 | India | Engineering | Electronics and Telecommunication | Best Researcher Award | indianscientist.in |
| Mr | SACHIN | KUMAR | Maharshi Dayanand University, Rohtak | India | Engineering | Mechanical Engineering | Best Researcher Award | indianscientist.in |
| Dr | Suneeta | Satpathy | Center for Artificial Intelligence & Machine Learning (CAI&ML), Siksha O Anusandhan Deemed to be University, Bhubaneswar, Odisha, India | India | Computer Science | Cyber Security, Machine learning, Decision Mining | Best Researcher Award | indianscientist.in |
| Ms | Kajul | Bharti | Dayalbagh Educational Institute Agra | India | Renewable Energy and Environmental Sustainability | Marketing | Best Researcher Award | indianscientist.in |
| Dr | Pankaj | Verma | University of Amsterdam | Netherlands | Chemistry | Green Hydrogen | Best Researcher Award | indianscientist.in |
| Assist Prof Dr | Selwin | Joseyphus | Mar Ivanios College | India | Chemistry | Inorganic Chemistry | Best Researcher Award | indianscientist.in |
| Dr | Simran | Arora | BITS-Pilani, Hyderabad Campus | India | Mathematics | Cosmology, Applied Mathematics | Best Researcher Award | indianscientist.in |
| Dr | Dr.Sangeeta | Gupta | CBIT Hyderabad | India | Computer Science | Blockchain Technology | Best Researcher Award | indianscientist.in |
| Mr | Shashank | Parmar | VISA Inc. | India | Computer Science | Computer Vision; Natural Language Processing | Best Researcher Award | indianscientist.in |
| Dr | Bivas | Bhaumik | National Institute of Technology Rourkela | India | Mathematics | Nanofluid, Machine Learning, Non-linear PDEs | Best Researcher Award | indianscientist.in |
| Mr | Subhrangshu | Das | CSIR-Indian Institute of Chemical Biology | India | Others | Bioinformatics | Best Researcher Award | indianscientist.in |
| Dr | Devanand | Gojiya | Junagadh Agricultural University | India | Agricultural Science and Food Security | Processing and Food Engineering | Best Researcher Award | indianscientist.in |
| Prof Dr | Sonali | Paunikar | IES College of Technology, Bhopal, India | India | Engineering | Electrical Engineering, Power system, E-vehicle | Best Researcher Award | indianscientist.in |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
Award Winners