| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | Pradyut | Sengupta | CSIR-Institute of Minerals and Materials Technology, Bhubaneswar | India | Materials Science | Materials processing and characterization | Research Excellence Award | View Profile |
| Dr | Konduru Ashok Kumar | Raju | National Institute of Technology Rourkela | India | Materials Science | Materials Science | Young Scientist Award | View Profile |
| Assist. Prof. Dr. | Biju | C.S | St.Alphonsa College of Arts & Science | India | Physics and Astronomy | Materials Science | Best Academic Researcher Award | View Profile |
| Dr. | Deepak | Davis | Noorul Islam Centre for Higher Education (Deemed-to-be University) | India | Engineering | Materials Science | Young Researcher Award | View Profile |
| Dr. | Dr. YUGAL KISHOR | MAHIPAL | PT RAVISHANKAR SHUKLA UNIVERSITY | India | Physics and Astronomy | Materials Science | Innovative Research Award | View Profile |
| Dr. | Prerna | Sinha | Indian Institute of Technology Delhi | India | Energy | Materials Science and nanotechnology for energy storage devices, electrochemmistry, Interfaces chemistry | Research Excellence Award | View Profile |
| Dr | YOGENDRA | GAUTAM | Chaudhary Charan Singh University Meerut | India | Physics and Astronomy | Materials Science, Environmental Science, Energy, Sensors | Best Researcher Award | View Profile |
| Dr | Priya | Tumram | Amolakchand Mahavidyalaya, Yavatmal, Maharashtra | India | Physics and Astronomy | Materials Science, Luminescence, Phosphor materials for solar cells | Best Researcher Award | View Profile |
| Prof. | KOWTHA VENKATA | SRINADH | NIT,WARANGAL | India | Artificial Intelligence and Data Science Advancements | Materials selection and shape factor | Research Excellence Award | View Profile |
| Mr | Santhosh Kumar | Gopalakrishnan | SRM Institute of Science and Technology | India | Mathematics | Mathematical Biology | Young Scientist Award | View Profile |
| Dr | Rupchand | Sutradhar | Indian Institute of Technology Kanpur | India | Mathematics | Mathematical Biology | Best Researcher Award | View Profile |
| Dr. | Rupchand | Sutradhar | Indian Institute of Technology Kanpur | India | Mathematics | Mathematical Biology | Young Scientist Award | View Profile |
| Dr | Nitu | Kumari | Indian Institute of Technology Mandi, Himachal Pradesh, India | India | Mathematics | Mathematical Biology | Best Researcher Award | |
| Dr | Prosenjit | Paul | Vellore Institute of Technology, Chennai Campus | India | Mathematics | Mathematical Biology | Best Researcher Award | |
| Dr | FAHAD | AL BASIR | ASANSOL GIRLD' COLLEGE | India | Mathematics | Mathematical Biology | Best Researcher Award | |
| Mr | Anil Kumar | Shukla | Government P.G. College Guna | India | Mathematics | Mathematical Biology | Best Researcher Award | |
| Ms | N.B | SHARMILA | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY | India | Mathematics | MATHEMATICAL BIOLOGY | Young Scientist Award | View Profile |
| Dr | Lakshmi Narayan | Guin | Visva-Bharati, Santiniketan-731235, India | India | Mathematics | Mathematical Biology | Research Innovation Award | View Profile |
| Dr | Saswati | Biswas | Shiv Nadar Institution of Eminence, Greater Noida, Uttar Pradesh | India | Mathematics | Mathematical Biology | Best Researcher Award | View Profile |
| Dr | Kaushik | Dehingia | Sonari College | India | Mathematics | Mathematical Biology | Research Innovation Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners