| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
|---|---|---|---|---|---|---|---|---|
| Dr. | K.S. | Nivedhitha | KLE TECHNOLOGICAL UNIVERSITY | India | Materials Science | Hydrogen Storage | Young Researcher Award | indianscientist.in |
| Dr | Srilatha | Rao | Nitte Meenakshi Institute of Technology | India | Chemistry | Corrosion Inhibition of metals | Women Researcher Award | |
| Dr | Mala | Parab | D.Y Patil Deemed To Be University | India | Toxicology and Pharmaceutical Science | Animal Cell and Tissue Culture Technology, Plant Biotechnology, Molecular Biology, Bioinformatics analysis | Women Researcher Award | |
| Dr | Nutan | Sadgir | Mahatma Gandhi vidyamandir's LOKNETE VYANKATRAO HIRAY ARTS, SCIENCE AND COMMERCE COLLEGE, Nashik | India | Chemistry | Organic chemistry | Women Researcher Award | |
| Dr | LAKSHMI | PETHAKAMSETTY | Andhra University, A.P., India | India | Agricultural and Biological Sciences | Microbiology, Nanotechnology | Women Researcher Award | |
| Dr | R | REKA | MAHENDRA COLLEGE OF ENGINEERING | India | Computer Science | Artificial Intelligence | Women Researcher Award | |
| Dr | Shipra | Shukla | Shri Ramswaroop memorial University | India | Social Sciences | Social Work | Women Researcher Award | |
| Dr | Srilatha | Rao | Nitte Meenakshi Institute of Technology | India | Chemistry | Adsorption studies | Women Researcher Award | |
| Dr | Dipsha | Shah | CEPT University | India | Environmental Science | Air Quality Index | Women Researcher Award | |
| Assoc Prof Dr | Pooja | Sharma | Manipal University Jaipur | India | Mathematics | Fluid Dynamics | Women Researcher Award | indianscientist.in |
| Assist Prof Dr | Sowthily | Chandrasekharan | Rohini College of Engineering and Technology | India | Engineering | Electrical and Electronics Engineering | Women Researcher Award | indianscientist.in |
| Assist Prof Dr | Shilpa | Salunkhe | V. N. Arts, Commerce and B. N. Science Mahavidyalaya, Shirala, Sangli, Maharashtra, India. | India | Chemistry | Fluorescence Spectroscopy | Women Researcher Award | indianscientist.in |
| Dr | Vineeta | Singh | ICMR-NIMR | India | Agricultural and Biological Sciences | Infectious diseases/parasite biology | Women Researcher Award | indianscientist.in |
| Prof | Dr Sweety | Lanjhiyana | Chouksey College of Pharmacy, Bilaspur CG | India | Pharmacology | Pharmacognosy , Phytochemistry | Women Researcher Award | indianscientist.in |
| Prof | Shubhangi | Soman | Department of Chemistry,Faculty of ScienceThe M.S.University of Baroda, Vadodara | India | Chemistry | Organic Chemistry/Synthesis | Women Researcher Award | indianscientist.in |
| Assoc Prof Dr | Aditi | Gangopadhyay | Indian Institute of Technology Roorkee | India | Mathematics | Applications of Mathematics and Probability Statistics | Women Researcher Award | indianscientist.in |
| Dr | Kavyashri | Joshi | PVP College, Pravaranagar | India | Nanotechnology and Advanced Materials | Nanotechnology | Women Researcher Award | indianscientist.in |
| Dr | Moniba | Rahim | Haridwar Ayurvedic Medical College, Haridwar | India | Nanotechnology and Advanced Materials | Nanotechnology | Women Researcher Award | indianscientist.in |
| Dr | Malathi | G | Horticultural Research Station, Tamil Nadu Agricultural University, Tamil Nadu | India | Agricultural Science and Food Security | Horticulture | Women Researcher Award | |
| Dr | Mamatha Bhanu | L S | Yuvaraja's College, University of Mysore | India | Agricultural and Biological Sciences | Millets | Women Researcher Award | indianscientist.in |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
Award Winners