| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
|---|---|---|---|---|---|---|---|---|
| Mr | ANAND | KUMAR JHA | Talakunchi Networks Pvt Ltd | India | Cybersecurity and Information Technology Trends | Steganography | Best Researcher Award | |
| Dr. | NAveen | Kumar G | BGS College of Engineering & Technology | India | Economics | Economics of Education | Best Researcher Award | indianscientist.in |
| Dr | Narendra | Kumar | MP Higher education | India | Biochemistry | Endocrinology | Best Researcher Award | |
| Dr | Pulkit | Kumar | Iowa State University Ames, USA | United States | Mathematics | Applied Mathematics, Solid Mechanics | Best Researcher Award | |
| Dr | H M Anil | Kumar | Ballari Institute of Technology and Management | India | Engineering | Manufacturing Engineering - Friction Stir Welding | Best Researcher Award | indianscientist.in |
| Dr | Ashwani | Kumar | NIT Kurukshetra | India | Engineering | Energy | Best Researcher Award | indianscientist.in |
| Mr | Shashank | Kumar | IIT GUWAHATI | India | Engineering | Photovoltaic systems | Best Researcher Award | indianscientist.in |
| Dr | Sanjeev | Kumar | Indian Institute of Science (IISc), Bangalore, India | India | Engineering | Computational & Applied Mechanics/ Smart Materials | Best Researcher Award | indianscientist.in |
| Dr | Naresh | Kumar | Deemed University , ICAR-NDRI , Karnal | India | Agricultural and Biological Sciences | Dairy Microbiology | Innovation Award | indianscientist.in |
| Dr | BADDAM.ANIL | KUMAR | VIT-AP UNIVERSITY, ANDHRA PRADESH | India | Artificial Intelligence and Data Science Advancements | DEEP LEARNING, MACHINE LEARNING, IMAGE PROCESSING | Research Innovation Award | indianscientist.in |
| Prof Dr | Prashant | Kumar | Karkinos Foundation & Karkinos HealthCare | India | Healthcare Innovations and Medical Breakthroughs | Precision therapy/Clinically Relevant Genomic Alterations/Genetic testing of lung cancer patients | Research Visionary Award | indianscientist.in |
| Mr | Deepak | kumar | Chitkara University | India | Computer Science | Image processing, Deep learning, Machine learning | Best Researcher Award | |
| Dr | Chhotelal | Kumar | UPES, Dehradun | India | Computer Science | Recommendation System, Application of Machine Learning and Deep Learning | Best Researcher Award | |
| Dr | Arun | Kumar | Mahavir Cancer Sansthan and Research Centre | India | Others | Public Health | Best Research Award | indianscientist.in |
| Assist Prof Dr | Dinesh | Kumar | Agriculture UNiversity Jodhpur | India | Mathematics | Analysis | Best Researcher Award | indianscientist.in |
| Mr | Satish | Kumar | IBS Hyderabad | India | Management and Accounting | Corporate finance | Best Researcher Award | indianscientist.in |
| Dr. | Vikram | Kumar | Govt of Bihar | India | Others | Hydrology | Best Researcher Award | indianscientist.in |
| Dr | Naresh | Kumar | Sharda University | India | Environmental Science | Atmospheric Science | Best Researcher Award | indianscientist.in |
| Mr | Vishwanath | Kumar | National Institute of Technology Silchar Assam India | India | Engineering | Thermal engineering | Best Researcher Award | indianscientist.in |
| Dr | Vineet | Kumar | College of Veterinary and Animal Sciences, Bihar Animal Sciences University, Kishanganj | India | Veterinary Science and Veterinary Medicine | Veterinary Surgery and Radiology | Best Researcher Award | indianscientist.in |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
Award Winners