| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
|---|---|---|---|---|---|---|---|---|
| Dr | HARISH | CHANDRA | Department of Medical Health and Family Welfare, Uttar Pradesh Government | India | Biochemistry | Tuberculosis | Best Researcher Award | indianscientist.in |
| Mr. | Harish | Verma | Indian Institute of Technology (Banaras Hindu University) Varanasi, Varanasi-221005, Uttar Pradesh, India | India | Physics and Astronomy | Material Science | Research Excellence Award | indianscientist.in |
| Prof. Dr. | Harlokesh | Yadav | AIIMS | India | Pharmacology | cardiovascular | Research Excellence Award | indianscientist.in |
| Assist Prof Dr | Harmanjit | Kaur | University of Allahabad | India | Agricultural Science and Food Security | Plant abiotic stress physiology | Best Researcher Award | indianscientist.in |
| Dr | Harmeet | Kaur | All India Institute of Medical Sciences, Bathinda | India | Medicine and Dentistry | Radiology | Best Researcher Award | indianscientist.in |
| Dr. | Harshada | Jadhav | Indian Institute of Technology Indore | India | Materials Science | Materials of energy storage and conversion | Women Researcher Award | indianscientist.in |
| Ms. | HARSHDEEP | KAUR | UNIVERSITY SCHOOL OF APPLIED MANAGEMENT, PUNJABI UNIVERSITY, PATIALA | India | Management and Accounting | Finance | Best Researcher Award | indianscientist.in |
| Mr. | Harshit | Mittal | Guru Gobind Singh Indraprastha University | India | Energy | Hydrogen Energy | Young Scientist Award | indianscientist.in |
| Dr | Harvinder singh | Chhabra | sri balaji action medical institute hospital | India | Medicine and Dentistry | spine and robotic surgeon | Best Researcher Award | indianscientist.in |
| Dr | Heena | Choudhary | Malaviya National Institute of Technology Jaipur | India | Social Sciences | Digital divide | Best Researcher Award | indianscientist.in |
| Dr. | Hema | Mayavan | Easwari Engineering college | India | Engineering | cloud computing,MAI and ML | Best Researcher Award | indianscientist.in |
| Ms | HEMA | SHEKHAWAT | MANIPAL UNIVERSITY JAIPUR | India | Computer Science | Cryptography, blockchain, information security | Best Researcher Award | indianscientist.in |
| Ms. | Hemadri | Bandhu | Indian Institute of Technology Kanpur | India | Innovations in Materials Science and Engineering | Optical materials | Best Researcher Award | indianscientist.in |
| Dr. | Hemant | Kumar | Ramjas College, University of Delhi | India | Nanotechnology and Advanced Materials | Material Chemistry | Young Researcher Award | indianscientist.in |
| Dr | HEMANTH KUMAR | CHANDULURU | SRM COLLEGE OF PHARMACY | India | Environmental Science | Green Analytical Chemistry | Young Scientist Award | indianscientist.in |
| Dr | Hemavathi | B | Dayananda Sagar College of Engineering | India | Chemistry | Organic Semiconductors for Energy | Best Researcher Award | indianscientist.in |
| Dr. | HEMRAJ | KUMAVAT | R C PATEL INSTITUTE OF TECHNOLOGY, SHIRPUR | India | Engineering | Civil engineering | Outstanding Contribution Award | indianscientist.in |
| Dr | Himadri Tanaya | Das | Utkal University | India | Materials Science | Energy storage and conversion | Best Researcher Award | indianscientist.in |
| Mrs. | Himani | Rani | CSIR-IGIB | India | Others | BIOLOGICAL SCIENCES | Best Researcher Award | indianscientist.in |
| Dr. | Himanshoo | Verma | Visvesvaraya National Institute of Technology, nagpur | India | Artificial Intelligence and Data Science Advancements | Wind analysis/ tall building/ AI ML | Best Researcher Award | indianscientist.in |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
Award Winners