| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | AJIT | SINGH | Aravali College of engineering and management | India | Engineering | Mechanical Engineering | Young Scientist Award | View Profile |
| Assist Prof Dr | Arvind Kumar | Rajput | IIT Jammu | India | Engineering | Mechanical Engineeri | Best Researcher Award | View Profile |
| Dr | Uma | Gautam | HMRITM | India | Engineering | Mechanical Engg., Production, Welding | Best Researcher Award | View Profile |
| Dr | Suchismita | Satapathy | KIIT | India | Engineering | Mechanical engg | Best Research Award | View Profile |
| Dr | Dinesh | Department of Applied Science Chandigarh Engineering College-CGC Landarn Mohali, Punjab | India | Mathematics | MCDM | Best Researcher Award | ||
| Dr | GUNJAN | CHOUKSEY | ALL INDIA INSTITUTE OF MEDICAL SCIENCES BHOPAL | India | Medicine and Dentistry | MAXILLOFACIAL PROSTHODONTICS | Best Researcher Award | View Profile |
| Mr | Dhananjay | Janorkar | Shantaram Janorkar Foundation of Mathematics, MAHAN - 444 405, Tq. Barshitakli, Dist. Akola, Maharashtra State, India | India | Mathematics | Mathematics, Astrophysics and Science | Research Achievement Award | View Profile |
| Assist Prof Dr | Dheeraj | joshi | DIT University | India | Decision Sciences | mathematics and operations research | Best Researcher Award | View Profile |
| Mr | Ankush | Nile | Brijlal Biyani Science College, Amravati 444601 | India | Mathematics | Mathematics | Best Researcher Award | View Profile |
| Ms | Laxmi | Rathour | National Institute of Technology, Chaltlang, Aizawl 796 012, Mizoram, India | India | Mathematics | Mathematics | Young Scientist Award | |
| Dr. | Gaurang | Sharma | College of Agricultural Engineering & Technology | India | Mathematics | Mathematics | Young Researcher Award | View Profile |
| Dr. | M. | Rajeshwari | Presidency University | India | Arts and Humanities | Mathematics | Research Excellence Award | View Profile |
| Prof. | Bireswar | Basu Mallick | Retired from Saha Institute of Nuclear Physics, Kolkata | India | Physics and Astronomy | Mathematical Physics | Best Researcher Award | View Profile |
| Prof Dr | Jagadis Chandra | Misra | Ramakrishna Mission Vidyamandira (Autonomous Post Graduate Institution), Belur Math, Dist: Howrah, West Bengal | India | Mathematics | Mathematical Modelling, Physiological Fluid Dynamics | Best Researcher Award | |
| Mr | ANIL | CHAVADA | THE MAHARAJA SAYAJIRAO UNIVERSITY OF BARODA | India | Mathematics | Mathematical Modelling of Epidemiological Model using Fractional Derivative operators | Best Researcher Award | View Profile |
| Dr | Surjan | Singh | Eternal University | India | Mathematics | Mathematical modelling in heat mass transfer and Cancer, Tumer | Best Researcher Award | View Profile |
| Dr | Ramesh | Kandala | Anurag University | India | Mathematics | Mathematical modelling in ecology and epidemiology | Best Researcher Award | View Profile |
| Dr | Sapna | Devi | University of Allahabad, Prayagraj, Uttar pradesh, India | India | Mathematics | Mathematical Modelling | Best Researcher Award | |
| Dr | Lakshmanan | Rajendran | AMET University | India | Chemistry | Mathematical modelling | Research Collaboration Award | |
| Mr | Aakash | Mohandoss | SRM Institute of Science and Technology | India | Mathematics | Mathematical Modelling | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners