| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Anshumali | Mishra | Indian Institute of Technology (ISM) Dhanbad | India | Engineering | Geotechnical Engineering | Best Researcher Award | View Profile |
| Dr. | SAYANTI | BANERJEE | INDIAN INSTITUTE INSTITUTE OF TECHNOLOGY, DELHI | India | Engineering | Geotechnical Engineering | Young Scientist Award | View Profile |
| Prof. Dr. | NAVEEEN | BP | National Institute of Technical Teachers’ Training & Research, Kolkata | India | Engineering | Geotechnical Engineering | Research Excellence Award | View Profile |
| Mr | Midlaj | Ibin Muhamed Rasheed | Keller Ground Engineering India Pvt Ltd | India | Engineering | Geotechnical Engineering, Soil Dynamics | Best Researcher Award | |
| Mr | Santosh | Kumar | Thapar Institute of Engineering and technology | India | Materials Science | Glass and Glass Ceramics | Best Researcher Award | View Profile |
| Ms. | Vincelet Jobikha | A | Saveetha Engineering College | India | Materials Science | Glass Ceramics | Research Discovery Award | View Profile |
| Dr. | Pravin | Pawar | D. Y. Patil Education Society (Deemed to be University), Kolhapur | India | Materials Science | Glasses and Glass-ceramics | Research Excellence Award | View Profile |
| Dr | Venkataraman | Muthiah-Nakarajan | Vellore Institute of Technology, Vellore | India | Computer Science | Global Optimization | Best Researcher Award | |
| Mr | Mohammad Essa | Nazari | Dibrugarh University | India | Mathematics | Graph theory | Excellence in Research | View Profile |
| Dr | Geetha | N K | Dayananda Sagar College of Engineering, Bangalore | India | Mathematics | Graph Theory | Research and Development Pioneer Award | View Profile |
| Dr | Rupkumar | Mahapatra | Vidyasagar University | India | Mathematics | Graph Theory | Best Research Award | |
| Dr. | Shivangi | Mishra J | Veltech University | India | Mathematics | Graph theory | Women Researcher Award | View Profile |
| Mr. | Debasis | Sahu | Fakir Mohan University | India | Physics and Astronomy | Gravitation and Cosmology | Best Researcher Award | View Profile |
| Dr | GOUTAM | MANNA | Prabhat Kumar College, Contai | India | Physics and Astronomy | Gravitation, Cosmology and Quantum effects on gravity | Best Researcher Award | View Profile |
| Dr | HEMANTH KUMAR | CHANDULURU | SRM COLLEGE OF PHARMACY | India | Environmental Science | Green Analytical Chemistry | Young Scientist Award | View Profile |
| Dr. | Shashidhar | SDM College of Engineering and Technology | India | Chemistry | Green Chemistry/Material Chemistry | Research Excellence Award | View Profile | |
| Dr. | Anshul | Jain | Galgotias University | India | Sustainable Technologies for a Greener India | Green Finance | Research Excellence Award | View Profile |
| Dr | Pankaj | Verma | University of Amsterdam | Netherlands | Chemistry | Green Hydrogen | Best Researcher Award | View Profile |
| Ms. | Mamta | Dr B R Ambedkar National Institute of Technology, Jalandhar, India | India | Social Sciences | Green Marketing | Research Excellence Award | View Profile | |
| Prof. Dr. | Judy | Gopal | Saveetha School of engineering | India | Sustainable Technologies for a Greener India | Green nanomaterial recovery | Best Research Article Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners