| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
|---|---|---|---|---|---|---|---|---|
| Dr. | D | Lakshmi | AMET Deemed to University | India | Engineering | Power Systems | Best Researcher Award | indianscientist.in |
| Dr. | Bheru Lal | Salvi | College of Technology and Engineering, Maharana Pratap University of Agriculture and Technology, Udaipur | India | Engineering | Mechanical Engineering | Best Researcher Award | indianscientist.in |
| Dr. | Jyoti | Solanki | Sardar Patel University | India | Genetics and Molecular Biology | Microbiology, Molecular Biology, Biotechnology | Best Researcher Award | indianscientist.in |
| Dr. | Namrata | Bist | Pandit Deendayal Energy University | India | Energy | Enhanced oil recovery | Best Researcher Award | indianscientist.in |
| Dr. | Dipesh | SR University | India | Mathematics | Mathematical Modeling | Best Researcher Award | indianscientist.in | |
| Dr. | Ramavatar | Meena | Central Salt and Marine Chemicals Research Institute | India | Sustainable Technologies for a Greener India | Natural Products Chemistry, Indigenous Process Technologies for commercially important seaweed products, Value Addition of Indian seaweed biomass | Best Researcher Award | indianscientist.in |
| Dr. | Vineet Kumar | Chaurasiya | GLA University Mathura | India | Mathematics | Fluid dynamics | Young Researcher Award | indianscientist.in |
| Dr. | SUDARMOZHI | K | Saveetha University | India | Mathematics | Fluid Dynamics | Best Academic Researcher Award | indianscientist.in |
| Dr. | Satya Sundar | Mohanty | Karunya Institute of Technology & Sciences, Coimbatore | India | Engineering | Environmental Biotechnology | Best Paper Award | indianscientist.in |
| Dr. | Rupchand | Sutradhar | Indian Institute of Technology Kanpur | India | Mathematics | Mathematical Biology | Young Scientist Award | indianscientist.in |
| Dr. | SACHIN | SINGH | Shri Ramswaroop Memorial University, Barabanki, Uttar Pradesh, India | India | Nanotechnology and Advanced Materials | Optical Sensor | Young Researcher Award | indianscientist.in |
| Dr. | Pankaj | Dadheech | Swami Keshvanand Institute of Technology, Management & Gramothan, Jaipur | India | Computer Science | Computer Science & Engineering | Best Researcher Award | indianscientist.in |
| Dr. | Sukumar | Debnath | CSIR-CFTRI, Mysore-570020 | India | Agricultural Science and Food Security | Food Tech | Best Researcher Award | indianscientist.in |
| Dr. | Devendra | Jain | MPUAT | India | Agricultural and Biological Sciences | Microbial Biotechnology | Best Academic Researcher Award | indianscientist.in |
| Dr. | Avadhesh Pratap | Singh | Kamla Nehru Institute of Physical and Social Sciences | India | Chemistry | Inorganic Chemistry | Best Researcher Award | indianscientist.in |
| Dr. | Thivya | Perumal | National Institute of Technology Rourkela | India | Agricultural Science and Food Security | Sustainable food packaging from agro-food industrial waste | Best Researcher Award | indianscientist.in |
| Dr. | Sonali | Pradhan | Indian Institute of Technology Madras | India | Physics and Astronomy | Condensed Matter Physics/Material Science | Research Excellence Award | indianscientist.in |
| Dr. | urmila | pilania | Manav Rachna University | India | Computer Science | Information Security | Women Researcher Award | indianscientist.in |
| Dr. | Ravindra | Kumar | CSIR-Central Drug Research Institute | India | Chemistry | Organic and Medicinal Chemistry | Best Researcher Award | indianscientist.in |
| Dr. | Sabu | Thomas | School of Nanoscience and Nanotechnology | India | Materials Science | Polymer Science/Chemistry/Nanoscience | Best Researcher Award | indianscientist.in |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
Award Winners