| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | Mahua | Pal | Techno Main Salt Lake | India | Engineering | Mathematical Modelling | Best Academic Researcher Award | View Profile |
| Dr. | Mahroosh | Banday | Indian Institute of Technology Delhi | India | Engineering | Computer Vision | Best Researcher Award | View Profile |
| Mr. | Mahesh | Rathod | BLDEA's V P Dr PG Halakatti College of Engineering & Technology Vijaypura | India | Agricultural and Biological Sciences | Food Science | Best Researcher Award | View Profile |
| Mrs | Madhusmita | Ojha | MSCBD University | India | Others | Hydrogeology | Emerging Scientist Award | View Profile |
| Dr | Madhuri | Pathak | ICAR-Central Institute of Fisheries Education | India | Agricultural Science and Food Security | Aquaculture | Women Researcher Award | View Profile |
| Assoc Prof Dr | Madhur Deo | Upadhayay | Shiv Nadar University | India | Engineering | RF and Microwave Communication | Best Researcher Award | View Profile |
| Ms. | Madhumita | Behera | C V Raman Global University, Bhubaneswar, India | India | Mathematics | Optimization | Research Excellence Award | View Profile |
| Assist. Prof. Dr. | Madhukumar | R | RTES Arts Science and Commerce Degree College, Ranebennur-581115, Haveri University, Haveri Karnataka, India, | India | Materials Science | Nanomaterials, X-ray Diffraction, Nanomaterials Synthesis, Biomaterials, Nanoparticles, Silk Fibroin, Bombyx mori, Particle Size, Dynamic Light Scattering, Silk, Nanoparticle Synthesis, Nanoparticle Preparation, SEM Analysis, Colloid Dispersion, Polymeric Biomaterials, Nanoparticles Drug Delivery, Advanced Materials | Emerging Scientist Award | View Profile |
| Assist. Prof. Dr. | Madhu | Dronacharya Government College Gurugram | India | Agricultural and Biological Sciences | Plant Moleculer Biology | Best Academic Researcher Award | View Profile | |
| Ms | Madhavi | Dalsaniya | Warsaw University of Technology | India | Materials Science | Computational Physics and Chemistry | Best Researcher Award | View Profile |
| Dr. | M.Shunmuga | Priyan | Loyola Institute of Technology & Science | India | Engineering | Material Engineering | Research Excellence Award | View Profile |
| Dr. | M. | Rajeshwari | Presidency University | India | Arts and Humanities | Mathematics | Research Excellence Award | View Profile |
| Ms. | M. Julie | Therese | Indian Institute of Information and Technology, Design and Manufacturing (IIITDM), Kancheepuram, Chennai, Tamilnadu, India- 600127 | India | Nanotechnology and Advanced Materials | Memristor, Nano-photonics, Optoelectronics | Women Researcher Award | View Profile |
| Dr | Luxita | Sharma | Amity University Haryana | India | Healthcare Innovations and Medical Breakthroughs | Food and Nutrition | Best Researcher Award | View Profile |
| Dr | I.LOYOLA | POUL RAJ | ST.XAVIERS COLLEGE,PALAYAMKOTTAI | India | Physics and Astronomy | Thin films | Best Researcher Award | View Profile |
| Dr. | LIVIYA | GAIKWAD | Dr Homi Bhabha State University The Institute of Science | India | Agricultural and Biological Sciences | Botany | Best Researcher Award | View Profile |
| Dr | LESLIE | LEWIS | KMC MANIPAL/MAHE | India | Medicine and Dentistry | PAEDIATRICS/NEONATOLOGY | Best Research Award | View Profile |
| Prof. | Leshma Manogna | Ramappagari | BITS Pilani | India | Econometrics, and Finance | Food Security & Agricultural markets | Best Researcher Award | View Profile |
| Dr. | Laxminarayana | Eppakayala | SNIST | India | Chemistry | Organic Chemistry | Research Excellence Award | View Profile |
| Mr | Lawrence | M | Loyola Institute of Technology, Chennai | India | Arts and Humanities | Physics | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners