| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Kalaiselvi | K | SRM Institute of science and Technology | India | Engineering | Wireless sensor networks ,Agriculture,Health care | Best Researcher Award | View Profile |
| Dr | Kalaiselvi | S | National Engineering College, Kovilpatti | India | Computer Science | Remote Sensing, Deep Learning | Best Research Award | View Profile |
| Ms. | Kallabi | Borah | Manipal College of nursing, MAHE, Manipal | India | Nursing and Health Professions | Psychiatric Nursing | Best Researcher Award | View Profile |
| Mr | Kamal | Nabi | Parexel International India | India | Neuroscience | Depression | Best Researcher Award | View Profile |
| Assoc Prof Dr | Kamal | Kishore | Eternal University, Baru Sahib | India | Chemistry | Physical Organic Chemistry | Best Researcher Award | View Profile |
| Mr. | Kamal | Kumar | UPES | India | Materials Science | Computational Material Science/ Materials Modelling and Simulations | Best Researcher Award | View Profile |
| Prof. Dr. | Kamaldeep | Paul | Thapar Institute of Engineering and Technology | India | Chemistry | Organic and Medicinal Chemistry | Research Excellence Award | View Profile |
| Dr | Kamalesh Kumar | Patel | All India Institute for Medical Sciences, Delhi | India | Social Sciences | Public Health and Nutrition | Best Researcher Award | |
| Dr | Kamalpreet | Kaur | Lovely Professional University | India | Computer Science | Machine Learning | Best Researcher Award | View Profile |
| Dr. | Kamesh | Rajendra Babu | UPES | India | Agricultural and Biological Sciences | Developmental Biology | Best Research Award | View Profile |
| Mr | Kamil | Monga | Punjab Engineering College (Deemed to be University) | India | Physics and Astronomy | Thin film Perovskite Solar Cells | Best Researcher Award | |
| Dr. | Kamlesh | Bisht | Uttarakhand Open University | India | Mathematics | Time series forecasting, Fuzzy set theory, Mathematical Modelling | Research Excellence Award | View Profile |
| Assoc Prof Dr | Kamlesh | Kumar | Central University of Jammi | India | Materials Science | Polymer Science | Best Researcher Award | View Profile |
| Dr. | Kampa | Lavanya | ACHARYA NAGARJUNA UNIVERSITY | India | Computer Science | machine learing, artificial intelligence,data science,cloud comptuing,biometrics | Women Researcher Award | View Profile |
| Mr | Kanagaraj | Muthuselvan | Alagappa University | India | Mathematics | Applied Mathematics | Best Researcher Award | |
| Dr | KANAGARAJ | Kuppusamy | Shanghai University, Shanghai | India | Chemistry | Supramolecular Organic Chemistry, Environmental Chemistry, Energy | Best Researcher Award | View Profile |
| Ms | kanchan | tiwari | Govt. ANgarjuna P. G. College of Science, Raipur | India | Materials Science | Luminescnece | Young Scientist Award | View Profile |
| Dr. | Kanchan | B M Singh | National Institute of Plant Genome Research | India | Agricultural and Biological Sciences | Plant Biotechnology (Crop improvement and Genome engineering) | Young Scientist Award | View Profile |
| Dr | KANIKA | Shoolini University of Biotechnology and Management Sciences | India | Mathematics | Fractional Differential Equations | Best Researcher Award | View Profile | |
| Dr | Kanika | Bhardwaj | IIS (deemed to be University), Jaipur | India | Neuroscience | Neurotoxicology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners