| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
|---|---|---|---|---|---|---|---|---|
| Dr | Rambabu | Palabindela | Guru Nanak Institutions Technical Campus | India | Chemistry | Organic Synthesis, Medicinal Chemistry, and molecular docking | Best Researcher Award | |
| Prof | Rishi | Pal | King George's Medical University, UP, Lucknow-226003 | India | Pharmacology | Therapeutics | Outstanding Scientist Award | |
| Dr | Atish | Pal | Indraprastha Apollo hospital , New Delhi | India | Nursing and Health Professions | Anesthesia and critical care | Best Researcher Award | indianscientist.in |
| Dr | Sujay | Pal | Srikrishna College | India | Physics and Astronomy | Ionospheric Physics, Space Weather, Atmospheric and Space Electricity | Best Researcher Award | indianscientist.in |
| Prof Dr | Pravati | Pal | JIPMER, Puducherry | India | Medicine and Dentistry | Physiology | Best Researcher Award | |
| Dr | Pinki | Pal | Seth Motilal P G college, Jhunjunu, Rajasthan 333001 | India | Chemistry | Organic chemistry | Women Researcher Award | indianscientist.in |
| Dr | Praveen | Pal | Indian Institute of Technology | India | Engineering | GaN HEMT modeling for Biosensor and RF applications | Best Researcher Award | indianscientist.in |
| Mr | Suraj | Pal | Maharishi Markandeshwar (Deemed to be University), Mullana-Ambala | India | Immunology and Microbiology | Microbiology | Best Researcher Award | |
| Dr. | Kunwar | Pal | SARDAR SWARAN SINGH NATIONAL INSTITUTE OF BIO-ENERGY | India | Energy | Bioenergy | Research Excellence Award | indianscientist.in |
| Dr. | Mahua | Pal | Techno Main Salt Lake | India | Engineering | Mathematical Modelling | Best Academic Researcher Award | indianscientist.in |
| Ms. | Ponukumati | Padmini | Indian Institute of Technology, Hyderabad | India | Engineering | Civil Engineering | Best Researcher Award | |
| Dr | Medisetty | Padma Devi | St. Peter's Engineering college, Maisamaguda, Secunderabad | India | Mathematics | Fluid dynamics | Best Researcher Award | indianscientist.in |
| Mr. | Mrutyunjay | Padhiary | Assam University | India | Agricultural Science and Food Security | AI-Driven Precision Agriculture, Smart Farm Machinery, and Agricultural Automation | Research Excellence Award | indianscientist.in |
| Dr | Rasmiranjan | Padhi | GKNM Hospital | India | Medicine and Dentistry | Interventional Radiology | Innovator's Excellence Award | |
| Assist Prof Dr | Hemachandra | Padhan | IIM Sambalpur | India | Economics | Econometrics/Energy | Young Scientist Award | |
| Ms. | NANDITA | PADHAN | NIT Durgapur | India | Physics and Astronomy | High Energy Nuclear Physics | Best Researcher Award | |
| Prof | NARESH | PADHA | University of Jammu | India | Materials Science | Thin films photovoltaics | Best Researcher Award | |
| Mr | Akshay | Padalkar | Department of Technology, Savitribai Phule Pune University | India | Energy | Thermal management technologies for efficient and safer Electric vehicle applications | Best Researcher Award | |
| Assist Prof Dr | KISHOR | PADALA | Central Tribal University of Anhdra Pradesh | India | Chemistry | organic chemistry | Best Researcher Award | |
| Dr. | MUSAID | P P | Indian Institute of Tropical Meteorology, Pune | India | Earth and Planetary Sciences | Atmospheric Science | Best Researcher Award | indianscientist.in |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
Award Winners