| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
|---|---|---|---|---|---|---|---|---|
| Dr | Ravi | Tomar | SRM Institute of Science & Technology, Delhi-NCR Campus | India | Chemistry | Ionic Liquids | Young Scientist Award | indianscientist.in |
| Mr | Ravi Ranjan | Kumar | NIT Rourkela | India | Others | Eclectronics And Communication (VLSI) | Young Scientist Award | indianscientist.in |
| Dr | Ravi Prakash | Srivastava | Directorate of Environmnet, Gomti Nagar, Lucknow-226010, India | India | Environmental Science | Air Pollution | Best Researcher Award | indianscientist.in |
| Mr | RAVEENDRABABU | VEMPATI | VIT-AP UNIVERSITY | India | Engineering | Neuroscience | Best Researcher Award | indianscientist.in |
| Dr | Ravail | Singh | Council of Scientific and Industrial Research -CSIR | India | Environmental Science | Aquatic biology | Best Researcher Award | indianscientist.in |
| Dr | Raushan Kumar | Chaudhary | NGSM Institute of Pharmaceutical Sciences, Nitte (Deemed to be University) | India | Toxicology and Pharmaceutical Science | Oncology | Best Researcher Award | indianscientist.in |
| Dr | Ratnaprabha | Borhade | Cummins college of engineering for women pune | India | Engineering | Biomedical engineering | Women Researcher Award | indianscientist.in |
| Ms. | RANJNA | KAUNDAL | Forest Research Institute Dehradun | India | Others | Forestry (Forest Pathology) | Best Researcher Award | indianscientist.in |
| Dr. | Ranjeet Kumar | Pathak | Sandip Institute of Technology & Research Centre, Nashik, Maharashtra | India | Artificial Intelligence and Data Science Advancements | Machine Learning, AI | Excellence in Scientific Research Award | indianscientist.in |
| Mr. | Ranjeet | Kumar | IIT Kharagpur | India | Engineering | Thermomechanical fatigue of Advance materials | Best Researcher Award | indianscientist.in |
| Dr | Ranjan Kumar | Dash | Symbiosis School of Economics | India | Economics | International Trade, Capital Inflows and development | Best Researcher Award | indianscientist.in |
| Prof | K S | Rangappa | Institution of Excellence | India | Chemistry | Organic chemistry | Lifetime Achievement Award | indianscientist.in |
| Dr. | RANGANATHAN | SHANMUGAM | DEPARTMENT OF MARINE ENGINEERING, ACADEMY OF MARITIME EDUCATION AND TRAINING-DEEMED TO BE UNIVERSITY, CHENNAI | India | Engineering | MARINE ENGINEERING | Best Academic Researcher Award | indianscientist.in |
| Dr. | Ramyaranjan | Das | Indian institute of technology Madras | India | Materials Science | Polymer and Composites | Best Researcher Award | indianscientist.in |
| Ms | RAMYA | K | BHARATHIAR UNIVERSITY | India | Others | TECHNICAL TEXTILES | Best Researcher Award | indianscientist.in |
| Prof. | Ramprasad | Srinivasan | Sri Narayani Hospital and Research Centre | India | Biochemistry | Biomarker | Best Researcher Award | indianscientist.in |
| Assoc Prof Dr | Rameshthangam | Palanivel | Alagappa University, Karaikudi | India | Biochemistry | Functional foods and Nutrition | Best Researcher Award | indianscientist.in |
| Dr | Ramesh | Kandala | Anurag University | India | Mathematics | Mathematical modelling in ecology and epidemiology | Best Researcher Award | indianscientist.in |
| Mr. | RAMESH BABUE | E | Sri Padmavati Mahila VIsvavidyalayam | India | Computer Science | Big Data Analytics | Best Researcher Award | indianscientist.in |
| Dr. | Ramavatar | Meena | Central Salt and Marine Chemicals Research Institute | India | Sustainable Technologies for a Greener India | Natural Products Chemistry, Indigenous Process Technologies for commercially important seaweed products, Value Addition of Indian seaweed biomass | Best Researcher Award | indianscientist.in |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
Award Winners