| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mrs. | Subathra | R | Government College of Engineering, Bargur | India | Computer Science | Machine Learning, Analytics | Best Researcher Award | |
| Mrs. | Sushmita | Bhushan | Netaji Subhas University of Technology | India | Engineering | RF & Microwave | Best Researcher Award | View Profile |
| Mrs. | Uppula | Ramya | SR UNIVERSITRY | India | Materials Science | Composite Materials | Women Researcher Award | View Profile |
| Mrs. | BANUSHRI | S | IMPACT COLLEGE OF ENGINEERING AND APPLIED SCIENCES | India | Engineering | Deep Learning | Best Researcher Award | View Profile |
| Mrs. | Archana | Mohan | Amrita Vishwa Vidyapeetham | India | Engineering | Electrical and Electronics Engineering | Research Excellence Award | View Profile |
| Mrs. | Dolly | Jamwal | Dayalbagh Educational Institute | India | Economics | Behavioural Economics | Research Excellence Award | View Profile |
| Mrs. | satyamvada | maurya | ICAR-NBFGR | India | Healthcare Innovations and Medical Breakthroughs | computational biology | Best Researcher Award | View Profile |
| Mrs. | Ritu | Dahiya | Linagyas Vidyapeeth (Deemed to be university) | India | Pharmacology | Metabolic and neurological disorders | Research Excellence Award | View Profile |
| Mrs. | Iqra | Islamic University of Science and Technology | India | Computer Science | Computer Vision -> Small Object Detection | Best Researcher Award | View Profile | |
| Mrs. | Deepalakshmi | Chandrasekaran | TANTRANSCO | India | Materials Science | Electromagnetism | Pioneer Researcher Award | View Profile |
| Mrs. | Chinmayee | chaini | SRMIST Kattankulathur, Chennai | India | Computer Science | Earth and planetary Science | Research Excellence Award | View Profile |
| Mrs. | Nancy | Gupta | IIT Jodhpur | India | Psychology | social and cognitive psychology | Best Researcher Award | View Profile |
| Mrs. | Shobha | Panchal | Department of Commerce, Kurukshetra University, Kurukshetra | India | Social Sciences | Finance and Strategic Management | Research Excellence Award | View Profile |
| Mrs. | Vrushali | Kamalakar | Matrusri Engineering College | India | Engineering | Civil Engineering | Women Researcher Award | View Profile |
| Mrs. | Vasantthi | M P | Presidency University | India | Engineering | Power Electronics/ Wireless Power Transfer/ Electric Vehicles/Power Electronics | Innovative Research Award | View Profile |
| Mrs | Mullai | R U | Kalaignar karunanidhi Government Arts college | India | Physics and Astronomy | Physics | Best Research Award | |
| Mrs | Rajshree | Mishra | SMS Govt. Model Science College, Gwalior | India | Mathematics | Applications of Fractional Calculus | Best Researcher Award | |
| Mrs | Anamika | Agnihotri | MNIT JAIPUR | India | Engineering | Civil Engineering | Best Researcher Award | |
| Mrs | Kavya | K N | Christ University | India | Mathematics | Applied Mathematics | Best Researcher Award | View Profile |
| Mrs | YASMIN | BASHEER AHMED | UNIVERSITY OF HAFR AL BATIN | India | Healthcare Innovations and Medical Breakthroughs | Clinical Nutrition, Food Science & Nutrition. | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners