| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr. | Debashis | Chatterjee | Visva Bharati University | India | Artificial Intelligence and Data Science Advancements | Statistics, Nature Conservation | Young Researcher Award | indianscientist.in |
| Assoc Prof Dr | Debasis | Mukherjee | Vivekananda College, Thakurpukur | India | Mathematics | Mathematical ecology | Best Research Award | |
| Mr. | Debasis | Sahu | Fakir Mohan University | India | Physics and Astronomy | Gravitation and Cosmology | Best Researcher Award | indianscientist.in |
| Assist Prof Dr | DEBASISH | PRADHAN | UTKAL UNIVERSITY | India | Pharmacology | PHARMACEUTICAL SCIENCE | Best Researcher Award | indianscientist.in |
| Mrs. | Debasmita | Chakraborty | Indian Statistical Institute, Kolkata | India | Computer Science | Cryptography and Network Security | Best Researcher Award | |
| Ms | Debasmita | Mohanty | ICAR-CIFRI | India | Environmental Science | Microbiology, antimicrobial resistance | Best Researcher Award | indianscientist.in |
| Prof. | Debdas | Roy | National Institute of Advanced Manufacturing Technology (Formerly NIFFT), Hatia, Ranchi-834003 | India | Engineering | Materials Engineering | Best Researcher Award | indianscientist.in |
| Ms | Deblina | Roy | Bidhan Chandra Krishi Viswavidyalaya | India | Agricultural and Biological Sciences | Agronomy | Best Researcher Award | indianscientist.in |
| Assist Prof Dr | Deena | Sunil | Indira Gandhi National Tribal University, Amarkantak | India | Mathematics | Optimization Technique | Best Researcher Award | indianscientist.in |
| Mr | DEEP | SHANKAR | National Institute of Technology, Karnataka | India | Materials Science | Surface coating for Biomedical implants | Best Researcher Award | indianscientist.in |
| Dr | Deepa | Bhagat | ICAR-National Bureau of Agriculturally Important Insects | India | Chemistry | Agriculture and nanotechnology | Innovation Award | |
| Assist Prof Dr | Deepak | Shirgaonkar | Anandibai Raorane Arts, Commerce and Science College, Vaibhavwadi, Maharashtra | India | Materials Science | Thin Film/Polymer/Metal oxide/gas sensor | Best Researcher Award | |
| Dr | Deepak | Pandey | All India Institute of Medical Sciences, New Delhi | India | Cutting-Edge Biotechnology and Life Sciences | Reproductive oncology | Best Researcher Award | |
| Mr | Deepak | kumar | Chitkara University | India | Computer Science | Image processing, Deep learning, Machine learning | Best Researcher Award | |
| Dr | Deepak | Rawtani | NFSU | India | Materials Science | Nanotechnology | Best Researcher Award | |
| Mr. | DEEPAK | SHARMA | Banaras Hindu University | India | Arts and Humanities | Physical Education | Young Scientist Award | indianscientist.in |
| Dr | DEEPAK KUMAR | SINGH | Banaras Hindu University | India | Mathematics | Wavelet Analysis | Best Researcher Award | indianscientist.in |
| Mr. | Deepak Kumar | Mahanta | Indian Institute of Technology Jodhpur, Rajasthan | India | Mathematics | Analysis of Partial Differential Equations | Best Researcher Award | indianscientist.in |
| Mrs. | Deepalakshmi | Chandrasekaran | TANTRANSCO | India | Materials Science | Electromagnetism | Pioneer Researcher Award | indianscientist.in |
| Dr | Deepalaxmi | Rathakrishnan | Hindu Mission Hospital | India | Immunology and Microbiology | Marine Biology & Pharmaceutical Chemistry | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
Award Winners