| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
|---|---|---|---|---|---|---|---|---|
| Mrs | shweta | jain | sir madanlal institute of pharmacy | India | Toxicology and Pharmaceutical Science | pharmacognosy | Best Researcher Award | |
| Dr | Shweta | Malode | KLE Technological University | India | Chemistry | Electrochemistry, Sensors | Emerging Scientist Award | indianscientist.in |
| Dr. | Shweta | Gupta | University school of chemical Technology, Guru Gobind singh Indraprastha university, Dwarka New Delhi -110063 | India | Chemical Engineering | Wastewater treatment , adsorption of dyes and Heavy meta Equilibrium study , thermodynamicsls, Kinectic modelling , | Outstanding Contribution Award | indianscientist.in |
| Dr. | Shweta | Mishra | Pancholi Consultancy | India | Toxicology and Pharmaceutical Science | Pharmaceutical Analytical Chemistry | Research Excellence Award | indianscientist.in |
| Mr | Shuvendu | Shivam | Indian Institute of Technology, Jammu | India | Engineering | Neutronics-Nuclear | Best Researcher Award | |
| Prof. Dr. | Shubhrajit | Mantry | Department of Pharmacy, Sarala Birla University | India | Toxicology and Pharmaceutical Science | Pharmaceutics | Best Paper Award | indianscientist.in |
| Mr | Shubhankar | Ghorai | Indian Institute of Engineering Science and Technology, Shibpur | India | Chemistry | Carbohydrate based polymer materials | Best Researcher Award | |
| Dr | SHUBHANI | AGGARWAL | AMITY UNIVERSITY | India | Computer Science | DISTRIBUTED NETWORKS | Best Researcher Award | indianscientist.in |
| Prof | Shubhangi | Soman | Department of Chemistry,Faculty of ScienceThe M.S.University of Baroda, Vadodara | India | Chemistry | Organic Chemistry/Synthesis | Women Researcher Award | indianscientist.in |
| Dr | Shubhangi | Dwivedi | Basic Sciences and Humanities, Pranveer Singh Institute of Technology Kanpur, Kanpur Uttar Pradesh, India | India | Mathematics | Mathematical Ecology/Chaos Theory and Dynamical Systems/Ecology | Best Researcher Award | |
| Dr. | Shubhangi | Kshirsagar | Ideal college of pharmacy and research | India | Healthcare Innovations and Medical Breakthroughs | Pharmaceutical dosage forms | Innovation Award | indianscientist.in |
| Mr. | Shubham Kumar | Singh | Graphic Era Deemed to be University | India | Management and Accounting | Sustainability | Best Researcher Award | |
| Dr. | SHUBHADIP | DASGUPTA | BIDHAN CHANDRA KRISHI VISWAVIDYALAYA | India | Agricultural Science and Food Security | Soil Science | Research Excellence Award | indianscientist.in |
| Dr. | Shruti | Kaushik | CSSRI | India | Agricultural and Biological Sciences | Stress Physiology and Molecular Biology | Best Researcher Award | indianscientist.in |
| Ms. | Shristi | Modanwal | Indian Institute of Information Technology Allahabad | India | Healthcare Innovations and Medical Breakthroughs | Natural drug for cancer | Research Excellence Award | indianscientist.in |
| Dr | Shreya | S | A B Shetty Memorial Institute of Dental Sciences | India | Medicine and Dentistry | Pediatric Dentistry | Best Researcher Award | |
| Ms. | Shreya | Chauhan | Dr. Yashwant Singh Parmar University of Horticulture and Forestry, Nauni, Solan, Himachal Pradesh, India, 173230 | India | Agricultural and Biological Sciences | Forest Ecosystem Microbiology with focus on Actinobacterial Diversity and Plant Growth-Promotion in Wild Deciduous Shrubs | Best Researcher Award | indianscientist.in |
| Dr. | Shreekumari | Patel | M. G. Science Institute | India | Earth and Planetary Sciences | Planetary Geology-Mars | Best Researcher Award | |
| Ms. | Shree | Rath | All India Institute of Medical Sciences Bhubaneswar | India | Medicine and Dentistry | Cardiology | Best Researcher Award | |
| Assist. Prof. Dr. | Shravan Kumar | Rudrabhatla | Anurag University | India | Mathematics | Artificial Neural Networks, Physics Informed Neural Networks | Best Researcher Award | indianscientist.in |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
Award Winners