| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
|---|---|---|---|---|---|---|---|---|
| Mrs | MARY | SHAMYA | REGIONAL RESEARCH INSTITUTE OF UNANI MEDICINE | India | Immunology and Microbiology | Medicinal chemistry, Microbiology and phytochemistry | Best Researcher Award | indianscientist.in |
| Dr | Pratibha | Shakya | Indian Institute of Science | India | Mathematics | Numerical Analysis | Best Researcher Award | |
| Assoc Prof Dr | Rajeev Kumar | Shakya | Adama Science and Technology University Adama Ethiopia | India | Computer Science | Mobile Adhoc Network | Best Researcher Award | |
| Dr. | NIMRA | SHAKEEL | Faculty of Engineering and Technology , Community College Aligarh Muslim Universirt Aligarh | India | Nanotechnology and Advanced Materials | enzymatic biofuel cell | Best Researcher Award | indianscientist.in |
| Dr. | shaily | Shaily | IIT Delhi, India | India | Chemistry | materials | Best Researcher Award | indianscientist.in |
| Mr | Saad Ahmed | Shaikh | PDPM-Indian Institute of Information Technology, Design and Manufacturing, Jabalpur | India | Energy | Design of a nature-inspired sun-tracking device | Best Researcher Award | indianscientist.in |
| Dr. | Sohel | Shaikh | Pellucid Lifesciences pvt ltd | India | Immunology and Microbiology | Fermentation, BIoprocess technology | Best Researcher Award | indianscientist.in |
| Mr. | Azharuddin | Shaik | Indian Institute of Information Technology Guwahati | India | Mathematics | Number Theory | Best Researcher Award | indianscientist.in |
| Mrs | SHARMILA | SHAIK | Vignan's Institute of Technology and Sciences for Women | India | Computer Science | Cloud Computing | Best Researcher Award | indianscientist.in |
| Dr | Julee | Shahni | Patna Women's College Patna | India | Mathematics | Numerical Analysis | Best Researcher Award | indianscientist.in |
| Dr | Mohammad | Shahid | ICAR-NBAIM, Mau, U.P, India | India | Agricultural and Biological Sciences | Agricultural and Environmental Microbiology | Young Scientist Award | |
| Dr | Dipsha | Shah | CEPT University | India | Environmental Science | Air Quality Index | Women Researcher Award | |
| Mr | MILIND | SHAH | SARDAR VALLABHBHAI PATEL INSTITUTE OF TECHNOLOGY, VASAD | India | Computer Science | Cybersecurity | Best Researcher Award | |
| Ms | Siddhi | Shah | ARIBAS | India | Immunology and Microbiology | Microbial biotechnology | Best Researcher Award | indianscientist.in |
| Dr. | Zahir | Shah | Central University of Kashmir | India | Physics and Astronomy | High Energy Astrophysics | Best Researcher Award | indianscientist.in |
| Dr. | TANVEER | SHAH | New Delhi institute of Management | India | Business | Human resource management & organisation behaviour | Research Excellence Award | indianscientist.in |
| Assist. Prof. Dr. | Krushna Prasad | Shadangi | Veer Surendra Sai University of Technology | India | Chemical Engineering | Waste to Wealth Technology | Best Academic Researcher Award | indianscientist.in |
| Assoc. Prof. Dr. | Natraj | Setty H.S | Sri jayadeva Institute of Cardiovascular Sciences and Research Bangalore | India | Healthcare Innovations and Medical Breakthroughs | Interventional Cardiologist | Best Researcher Award | |
| Dr | PRABIRA KUMAR | SETHY | SAMBALPUR UNIVERSITY | India | Engineering | IMAGE PROCESSING | Emerging Scientist Excellence Award | |
| Prof Dr | prabhu | Sethuramalingam | SRM Institute of Science and Technology | India | Engineering | Robotics | Best Researcher Award | indianscientist.in |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
Award Winners