| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
|---|---|---|---|---|---|---|---|---|
| Ms. | Aishwarya | Jaiswal | IIT BHU | India | Mathematics | Numerical Analysis | Best Researcher Award | indianscientist.in |
| Ms. | P | SIVAKAMASUNDARI | SRM Institute of Science and Technology | India | Computer Science | Health care-Deep learning | Best Researcher Award | indianscientist.in |
| Ms. | Priyanka | upadhyay | Nsut | India | Engineering | Robust navigation and autonoumous navigation | Best Researcher Award | indianscientist.in |
| Ms. | Pragti | Saini | Indian Institute of Technology Roorkee | India | Sustainable Technologies for a Greener India | Sustainable Materials, Mechanical recycling of polyolefins | Research Excellence Award | indianscientist.in |
| Ms. | Bhagya | Bhutani | Indian Institute of Technology Delhi | India | Business | Business Strategy, Greenwashing, Corporate Finance | Best Researcher Award | indianscientist.in |
| Ms. | Anantpreet | Kaur | DAV University, Jalandhar | India | Environmental Science | Botany | Best Researcher Award | indianscientist.in |
| Ms. | Shaizy | Khan | Amity University | India | Management and Accounting | Finance | Research Excellence Award | indianscientist.in |
| Ms. | JASSI | SHARMA | NATIONAL REMOTE SENSING CENTRE, ISRO, HYDERABAD | India | Earth and Planetary Sciences | Geoinformatics | Research Excellence Award | indianscientist.in |
| Ms. | Srinidhi | Arulselvan | Alagappa University | India | Mathematics | Applied Mathematics | Research Excellence Award | indianscientist.in |
| Ms. | SHAMBHAVI | SINHA | NATIONAL INSTITUTE OF TECHNOLOGY KARNATAKA, SURATHKAL | India | Engineering | MINING ENGINEERING | Research Excellence Award | indianscientist.in |
| Ms. | Medha Gayatri | Bhatiprollu | Sarojini Naidu Vanita Pharmacy Maha Vidyalaya | India | Chemistry | Pharmaceutical Chemistry | Young Researcher Award | indianscientist.in |
| Ms. | Sahla | Salam | GKVK College, University Of Agricultural Sciences, Bangalore | India | Social Sciences | Agricultural Extension Education | Research Excellence Award | indianscientist.in |
| Ms. | Prachi | Jain | Delhi Technological University | India | Social Sciences and Innovation for Society | ESG and Finance | Best Researcher Award | indianscientist.in |
| Ms. | Ruchi | Mishra | National Institute of Technology Karnataka | India | Business | Strategic Management (Business Strategy) | Best Researcher Award | indianscientist.in |
| Ms. | Bhakti | Agarwal | Symbiosis International (Deemed University) Pune, Symbiosis Institute of Business Management Nagpur | India | Econometrics, and Finance | Sustainability/Banking | Research Excellence Award | indianscientist.in |
| Ms. | Mamta | Dr B R Ambedkar National Institute of Technology, Jalandhar, India | India | Social Sciences | Green Marketing | Research Excellence Award | indianscientist.in | |
| Ms. | Pawandeep | Kaur | DR B R AMBEDKAR NATIONAL INSTITUTE OF TECHNOLOGY, JALANDHAR | India | Management and Accounting | Marketing/ User experience with emerging technologies | Research Excellence Award | indianscientist.in |
| Ms. | MANSI | GANDHI | Gujarat Technological University | India | Chemistry | INORGANIC CHEMISTRY | Research Excellence Award | indianscientist.in |
| Ms. | Meema | Bhati | CSIR-NCl, Pune | India | Renewable Energy and Environmental Sustainability | Computational Heterogenious Catalyst | Best Researcher Award | indianscientist.in |
| Ms. | Renu | Devi | NIT Kurukshetra | India | Management and Accounting | Sustainable Finance | Research Excellence Award | indianscientist.in |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
Award Winners