| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | SAYANTI | BANERJEE | INDIAN INSTITUTE INSTITUTE OF TECHNOLOGY, DELHI | India | Engineering | Geotechnical Engineering | Young Scientist Award | View Profile |
| Ms. | Chaitali | Waghmare | Shree Dhootapapeshwar Ayurvedic Research Foundation | India | Toxicology and Pharmaceutical Science | Toxicology | Young Scientist Award | View Profile |
| Mr. | Harshit | Mittal | Guru Gobind Singh Indraprastha University | India | Energy | Hydrogen Energy | Young Scientist Award | View Profile |
| Mr. | Raghavendran | Prabakaran | Vel Tech Rangarajan Dr. Sagunthala R\&D Institute of Science and Technology | India | Mathematics | Fractional Differential Equations, Integral Transforms, Control Theory with Applications in Artificial Intelligence \& Cryptography | Young Scientist Award | View Profile |
| Ms. | Ritu | Arya | Dr. Harisingh Gour Vishwavidyalaya, Sagar, (M.P.) | India | Physics and Astronomy | Embedded Systems, AI and IoT | Young Scientist Award | View Profile |
| Mr. | Aswini Kumar | Sahoo | NIT Rourkela | India | Artificial Intelligence and Data Science Advancements | Robotics | Young Scientist Award | View Profile |
| Dr. | MOHD REHAN | ANSARI | University of Delhi | India | Materials Science | Energy storage | Young Scientist Award | View Profile |
| Dr. | YUVRAJ | KASAL | Maharana Pratap Horticultural University | India | Agricultural and Biological Sciences | Farm Power and Machinery | Young Scientist Award | View Profile |
| Mr. | Arun | Kumar | LOVELT PROFESSIONAL UNIVERSITY | India | Agricultural and Biological Sciences | Horticulture | Young Scientist Award | View Profile |
| Mr. | DEEPAK | SHARMA | Banaras Hindu University | India | Arts and Humanities | Physical Education | Young Scientist Award | View Profile |
| Dr. | Peeyush | Phogat | CSIR-National Institute of Science Communication and Policy Research | India | Materials Science | Electrochemistry | Young Scientist Award | View Profile |
| Mr. | Sreekanth Yadav | Golla | Indian Institute of Technology Guwahati | India | Engineering | Environmental Engineering | Young Scientist Award | View Profile |
| Dr. | Nirav | Soni | A-One Pharmacy College, Gujarat Technological University (GTU) | India | Others | Analytical Chemistry | Young Scientist Award | View Profile |
| Mr. | Rahul | Kumar | Vidya University | India | Toxicology and Pharmaceutical Science | Pharmaceutical Chemistry | Young Scientist Award | View Profile |
| Mr. | Rahul | Kumar | Healthcare | India | Immunology and Microbiology | Immunology and Microbiology | Young Scientist Award | View Profile |
| Dr. | Pushpendra D. | Pratap | Era's Lucknow Medical College and Hospital ERA University Lucknow | India | Biochemistry | Molecular biology and genetics of oncology | Young Scientist Award | View Profile |
| Dr. | R | Karunathan | Dr.N.G.P.Arts and Science College | India | Physics and Astronomy | Molecular Quantum Physics | Young Scientist Award | View Profile |
| Dr. | SANTHIYA | PARIVALLAL | SRM Institute of Science and Technology, Kattankulathur | India | Healthcare Innovations and Medical Breakthroughs | Bio medical Signal and image processing | Young Scientist Award | View Profile |
| Mr. | Mutthuraj | Dasegowda | JSS ACADEMY OF HIGHER EDUCATION & RESEARCH | India | Genetics and Molecular Biology | Cancer Biology, Oncology | Young Scientist Award | View Profile |
| Mr. | AMIT | PATEL | Banaras Hindu University,Varanasi-221005 | India | Chemistry | Organic Chemistry | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners