| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | Zahir | Shah | Central University of Kashmir | India | Physics and Astronomy | High Energy Astrophysics | Best Researcher Award | View Profile |
| Dr. | Dibyajyoti | Saikia | S.N. Bose National Centre for Basic Sciences | India | Physics and Astronomy | Condensed matter physics and Material Science | Best Researcher Award | View Profile |
| Dr. | DIPAK | MAZUMDAR | Arya Vidyapeeth College (Autonomous) | India | Physics and Astronomy | Experimental Condensed Matter Physics | Best Researcher Award | View Profile |
| Ms. | Bharti | Indian Institute of Technology Delhi | India | Physics and Astronomy | Quantum Optics - Light matter interactions | Best Researcher Award | View Profile | |
| Mr. | Debasis | Sahu | Fakir Mohan University | India | Physics and Astronomy | Gravitation and Cosmology | Best Researcher Award | View Profile |
| Prof. | Partha | Barman | Jaypee University of Information Technology | India | Physics and Astronomy | Nanotechnology | Best Academic Researcher Award | View Profile |
| Mr. | Harish | Verma | Indian Institute of Technology (Banaras Hindu University) Varanasi, Varanasi-221005, Uttar Pradesh, India | India | Physics and Astronomy | Material Science | Research Excellence Award | View Profile |
| Prof. | Shivalingaswamy | T | Maharani's Science College for Women, JLB Road, Mysore-570005 | India | Physics and Astronomy | Physics | Best Academic Researcher Award | View Profile |
| Assoc. Prof. Dr. | Naveen | Chauhan | Physical Research Laboratory | India | Physics and Astronomy | Luminescence Dosimetry and Dating | Research Excellence Award | View Profile |
| Mr. | Rayees Ahmad | Yatoo | Thapar Institute of Engineering and Technology | India | Physics and Astronomy | Experimental Nuclear Physics | Research Excellence Award | View Profile |
| Assist. Prof. Dr. | Biju | C.S | St.Alphonsa College of Arts & Science | India | Physics and Astronomy | Materials Science | Best Academic Researcher Award | View Profile |
| Dr. | Amit | Samaddar | National Institute of Technology manipur | India | Physics and Astronomy | Cosmology | Research Excellence Award | View Profile |
| Ms. | JASEERA | C P | Government college madappally, university of calicut | India | Physics and Astronomy | Nonlinear Optics | Best Researcher Award | View Profile |
| Dr. | Shashank Shekhar | Mishra | Banasthali Vidhyapith | India | Physics and Astronomy | High Entropy alloys | Research Excellence Award | View Profile |
| Dr. | BAL | GOVIND | Kisan Post Graduate College Bahraich | India | Physics and Astronomy | Magnetic Materials | Best Academic Researcher Award | View Profile |
| Prof. Dr. | Nand | Singh | Delhi Skill and Entrepreneurship University, | India | Physics and Astronomy | Experimental Nuclear Physics | Research Excellence Award | View Profile |
| Dr. | R | Karunathan | Dr.N.G.P.Arts and Science College | India | Physics and Astronomy | Molecular Quantum Physics | Young Scientist Award | View Profile |
| Assoc. Prof. Dr. | Gurushankar | Krishnamoorthy | KRISHNA CHAITANYA INSTITUTE OF TECHNOLOGY & SCIENCES | India | Physics and Astronomy | Energy | Research Excellence Award | View Profile |
| Dr. | SOUNDHIRARAJAN | P | THE OXFORD COLLEGE OF ENGINEERING | India | Physics and Astronomy | NANOSCIENCE AND TECHNOLOGY | Best Researcher Award | View Profile |
| Dr. | Sivakami | A | Sri Eshwar College of Engineering | India | Physics and Astronomy | Nanotechnology | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners