| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Deblina | Roy | Bidhan Chandra Krishi Viswavidyalaya | India | Agricultural and Biological Sciences | Agronomy | Best Researcher Award | View Profile |
| Dr. | SHUBHADIP | DASGUPTA | BIDHAN CHANDRA KRISHI VISWAVIDYALAYA | India | Agricultural Science and Food Security | Soil Science | Research Excellence Award | View Profile |
| Mr. | AMIT | PATEL | BHU | India | Chemistry | Organic Synthesis | Research Excellence Award | View Profile |
| Dr | Alka | Mishra | Bhilai Institute of Technology Durg | India | Engineering | Biomedical Signal Processing | Best Research Award | |
| Mrs | Roshnadevi | Sapkal | Bharati Vidyapeeth's College of Engineering for Women, Pune - 43 | India | Engineering | Electronics and Telecommunication | Best Researcher Award | View Profile |
| Dr | SNEHAL | DHAYAGUDE | BHARATI VIDYAPEETH DEEMED TO BE UNIVERSITY MEDICAL COLLEGE,PUNE | India | Medicine and Dentistry | Infection Control | Best Researcher Award | |
| Prof | L.C | NEHRU | Bharathidasan University | India | Materials Science | Nano applications | Best Researcher Award | View Profile |
| Dr | N | Annapoorani | Bharathiar University | India | Mathematics | Differential Equations | Best Researcher Award | |
| Ms | RAMYA | K | BHARATHIAR UNIVERSITY | India | Others | TECHNICAL TEXTILES | Best Researcher Award | View Profile |
| Dr. | GANESHBABU | MARIAPPAN | Bharathiar University | India | Energy | Batteries | Best Researcher Award | View Profile |
| Dr. | Gurusamy | Shanmugavelayutham | Bharathiar University | India | Materials Science | Plasma Physics/Plasma processing | Best Researcher Award | View Profile |
| Mr | Sudhakar | Murugesan | Bharath Institute of Higher Education and Research | India | Artificial Intelligence and Data Science Advancements | Machine Learning | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | Rajesh | Pandiyan | Bharath Institute of Higher Education and Research | India | Environmental Science | Wastewater Management | Emerging Scientist Award | View Profile |
| Dr. | Suryakant | Verma | Bharat Institute of Technology, School of Pharmacy, Meerut | India | Toxicology and Pharmaceutical Science | Pharmaceutics | Research Excellence Award | View Profile |
| Dr. | Alpana | Singh | Bharat Institute of Engineering and technology | India | Sustainable Technologies for a Greener India | Sustainable Energy Systems | Women Researcher Award | View Profile |
| Dr | Vinita | Devi | Bhakt Darshan Gov. P.G.College Jaiharikhal, Pairi | India | Mathematics | Numerical Analysis, Approximation Theory | Best Researcher Award | |
| Mr | Akhilesh kumar | Kuril | Bhagwant university, Ajmer | India | Biochemistry | Analytical chemistry | Research Excellence Award | View Profile |
| Dr | Sonal | Beniwal | Bhagat phool Singh mahila Vishwavidyalaya khanpur Kalan | India | Computer Science | Image processing, biometric authentication, optimization | Best Researcher Award | |
| Dr. | NAveen | Kumar G | BGS College of Engineering & Technology | India | Economics | Economics of Education | Best Researcher Award | View Profile |
| Mrs | Ayushi | Verma | Bennett University | India | Computer Science | Computer Vision and Deep learning | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners