| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr. | Aditya | Vora | Gujarat University | India | Physics and Astronomy | Condensed Matter Physics and Computational Materials Science | Best Researcher Award | View Profile |
| Dr | Santanu | Konwar | Abhayapuri College | India | Physics and Astronomy | Optics | Best Researcher Award | View Profile |
| Prof | Bikash Chandra | Paul | North Bengal University | India | Physics and Astronomy | Astrophysics | Best Researcher Award | |
| Dr | Toulasy | Jayavarthanan | Sri Manakula Vinayagar Engineering College, Puducherry | India | Physics and Astronomy | Spectroscopy / Physics / DFT studies | Best Researcher Award | |
| Mr | Kamil | Monga | Punjab Engineering College (Deemed to be University) | India | Physics and Astronomy | Thin film Perovskite Solar Cells | Best Researcher Award | |
| Assoc Prof Dr | Joyee | Ghosh | Indian Institute of Technology Delhi | India | Physics and Astronomy | Quantum Technologies for Quantum Quantum Communication | Best Researcher Award | |
| Dr | Priyanka | Nayak | Amity University, Jharkhand | India | Physics and Astronomy | Condensed Matter Physics | Best Researcher Award | |
| Dr | Himanshu | Kumar | Delhi Technological University | India | Physics and Astronomy | Classical Gravitational Computational physics and Cosmology | Excellence in Scientific Research Award | |
| Dr. | Mitesh | Chakraborty | St. Xavier's College, Ranchi, India | India | Physics and Astronomy | Spectroscopy | Research Excellence Award | |
| Ms. | NANDITA | PADHAN | NIT Durgapur | India | Physics and Astronomy | High Energy Nuclear Physics | Best Researcher Award | |
| Dr. | Haribhau | Gholap | Fergusson College (Autonomous) Pune | India | Physics and Astronomy | Nanotechnology and Advanced materials | Best Researcher Award | View Profile |
| Mr. | Aniruddha Kumar | Sharma | Indian Institute of Technology Roorkee | India | Physics and Astronomy | Shock Wave Dynamics; Chaplygin Gas Pressure; Conservation Laws | Young Researcher Award | View Profile |
| Mr. | Manjunatha | . | Karnatak University Dharwad | India | Physics and Astronomy | Radiation Physics | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Anupam | Kumar | Gaya College Gaya, Magadh University | India | Physics and Astronomy | Soft Condensed Matter Physics | Best Researcher Award | View Profile |
| Mr. | Yogesh | Bhardwaj | Delhi Technological University | India | Physics and Astronomy | General Relativity and Cosmology | Best Researcher Award | View Profile |
| Dr. | Puja | Dey | Kazi Nazrul University | India | Physics and Astronomy | Condensed Matter Physics, Material Science | Best Researcher Award | View Profile |
| Prof. Dr. | SUDHANSU SEKHAR | MANDAL | Indian Institute of Technology Kharagpur | India | Physics and Astronomy | Condensed Matter Physics | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Gopal | Hansdah | MSCB University, Baripada | India | Physics and Astronomy | Optoelectronics | Best Researcher Award | View Profile |
| Prof. | Bireswar | Basu Mallick | Retired from Saha Institute of Nuclear Physics, Kolkata | India | Physics and Astronomy | Mathematical Physics | Best Researcher Award | View Profile |
| Ms. | Ritu | Arya | Dr. Harisingh Gour Vishwavidyalaya, Sagar, (M.P.) | India | Physics and Astronomy | Embedded Systems, AI and IoT | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners