| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr. | Rajkumar | Prabhakaran | KAHE | India | Biochemistry | Environmental Biochemical Technology | Research Excellence Award | View Profile |
| Dr. | Sonam | Sihag | CCS Haryana Agricultural University, Hisar | India | Biochemistry | Plant Biochemistry, Nanotechnology | Research Excellence Award | View Profile |
| Dr. | Pushpendra D. | Pratap | Era's Lucknow Medical College and Hospital ERA University Lucknow | India | Biochemistry | Molecular biology and genetics of oncology | Young Scientist Award | View Profile |
| Prof. | Minakshi | sharma | Maharshi Dayanand University, Rohtak, Haryana | India | Biochemistry | Enzyme and Biosensor Nanotechnology | Research Excellence Award | View Profile |
| Ms | Vandana | Arya | Government college sainj | India | Arts and Humanities | Sustainable development | Best Researcher Award | View Profile |
| Dr | Sajad Ahmad | Wani | SKUAST-Kashmir | India | Arts and Humanities | Food Technology | Best Research Award | |
| Mr | Lawrence | M | Loyola Institute of Technology, Chennai | India | Arts and Humanities | Physics | Best Researcher Award | View Profile |
| Ms | Syed | Tahir | University of Kashmir | India | Arts and Humanities | Education | Best Research Award | |
| Mr. | DEEPAK | SHARMA | Banaras Hindu University | India | Arts and Humanities | Physical Education | Young Scientist Award | View Profile |
| Assoc. Prof. Dr. | Saranya | T.S | Amity University Bengalore | India | Arts and Humanities | Psychology | Women Researcher Award | View Profile |
| Dr. | Mausumi | Das | Tihu College | India | Arts and Humanities | Migration, Lbour Economis, Agricultural Economics | Best Researcher Award | View Profile |
| Mr. | TOPHA | Manham | Government Model Degree College, Palin | India | Arts and Humanities | Political Science | Young Researcher Award | View Profile |
| Dr. | MANISH | TIWARI | National Instititute of Technology Patna | India | Arts and Humanities | Gender Stuies | Research Excellence Award | View Profile |
| Dr. | Rajasekaran | V | Vellore Institute of Technology, Chennai | India | Arts and Humanities | English Language Teaching | Best Researcher Award | View Profile |
| Dr. | M. | Rajeshwari | Presidency University | India | Arts and Humanities | Mathematics | Research Excellence Award | View Profile |
| Dr | BADDAM.ANIL | KUMAR | VIT-AP UNIVERSITY, ANDHRA PRADESH | India | Artificial Intelligence and Data Science Advancements | DEEP LEARNING, MACHINE LEARNING, IMAGE PROCESSING | Research Innovation Award | View Profile |
| Ms | Sneha | Nagarajan | Techline Industries | India | Artificial Intelligence and Data Science Advancements | Machine learning | Best Researcher Award | |
| Dr | Neerav | Sharma | IIT Rooekee | India | Artificial Intelligence and Data Science Advancements | Remote sensint, AI, GIS, IoT, sensors | Best Researcher Award | |
| Ms | Jatinder | Kumar | PGIMER, Chandigarh | India | Artificial Intelligence and Data Science Advancements | Healthcare Innovations and Medical Breakthroughs | Best Researcher Award | |
| Dr | Suresh | K P | ICAR- National Institute of Veterinary Epidemiology and Disease Informatics | India | Artificial Intelligence and Data Science Advancements | Biostatistics and Bioinformatics | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners