| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | Pooja | Rani | CGC, University, Mohali | India | Pharmacology | Pharmaceutical sciences | Best Researcher Award | View Profile |
| Dr. | Sanjay | Gupta | Rungta College of Pharmaceutical Sciences and Research | India | Pharmacology | Pharmacology and toxicological studies | Research Excellence Award | View Profile |
| Prof. Dr. | Harlokesh | Yadav | AIIMS | India | Pharmacology | cardiovascular | Research Excellence Award | View Profile |
| Mr. | Mohammed Fayaz | Sadiqbasha | SRM Institute of Science and Technology | India | Pharmacology | Pharmacoepidemiology | Research Excellence Award | View Profile |
| Ms. | SUKANYA PRAMOD | PARICHARAK | Anekant Education Society's College of Pharmacy Baramati | India | Pharmacology | Pharmacological Screening | Best Academic Researcher Award | View Profile |
| Dr. | NIKHILKUMAR | SAKLE | Y. B. Chavan College of Pharmacy, Chh Sambhajinagar | India | Pharmacology | Anticancer | Research Excellence Award | View Profile |
| Dr. | Daisy | Precilla S | Sri Balaji Vidyapeeth University | India | Pharmacology | Cancer Biology | Best Researcher Award | View Profile |
| Mrs | Mullai | R U | Kalaignar karunanidhi Government Arts college | India | Physics and Astronomy | Physics | Best Research Award | |
| Dr | Maya | Chauhan | IIT (ISM) Dhanbad | India | Physics and Astronomy | Optics & Photonics | Best Researcher Award | |
| Dr | I.LOYOLA | POUL RAJ | ST.XAVIERS COLLEGE,PALAYAMKOTTAI | India | Physics and Astronomy | Thin films | Best Researcher Award | View Profile |
| Dr | GOUTAM | MANNA | Prabhat Kumar College, Contai | India | Physics and Astronomy | Gravitation, Cosmology and Quantum effects on gravity | Best Researcher Award | View Profile |
| Dr | Venkata | Dantham | Indian Institute of Technology Patna | India | Physics and Astronomy | Nano and Biophotonics | Best Researcher Award | View Profile |
| Mr | Biswajit | Das | Tata Institute of Fundamental Research (TIFR), Mumbai | India | Physics and Astronomy | Nuclear physics | Best Researcher Award | View Profile |
| Dr | Aman | Singh | University of Dayton | United States | Physics and Astronomy | Nonequilibrium statistical physics, Stochastic epidemic modeling | Best Researcher Award | View Profile |
| Dr | Karuppuchamy | Navamani | KPR Institute of Engineering and Technology | India | Physics and Astronomy | Semiconductor, Entropy-Ruled Method, Charge-Energy Transport in Molecular Solids | Best Researcher Award | View Profile |
| Mr | Faheem Ahmad | Dar | University of Kashmir | India | Physics and Astronomy | Condensed matter physics | Best Researcher Award | View Profile |
| Mr | Krishna Pal | Singh | P.N.G. Govt. P.G. College, Ramnagar, Nainital | India | Physics and Astronomy | Environmental Radiation | Best Researcher Award | View Profile |
| Ms | SREELAKSHMI | KRISHNA | NATIONAL FORENSIC SCIENCES UNIVERSITY | India | Physics and Astronomy | Forensic Physics | Best Researcher Award | View Profile |
| Dr | S V G | MENON | Retired from Bhabha Atomic Research Centre | India | Physics and Astronomy | Statistical Physics | Best Researcher Award | View Profile |
| Dr | YOGENDRA | GAUTAM | Chaudhary Charan Singh University Meerut | India | Physics and Astronomy | Materials Science, Environmental Science, Energy, Sensors | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners