| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms. | SUKANYA PRAMOD | PARICHARAK | Anekant Education Society's College of Pharmacy Baramati | India | Pharmacology | Pharmacological Screening | Best Academic Researcher Award | View Profile |
| Ms. | Arooba | Bhat | Government Polytechnic College, Budgam, J&K | India | Engineering | Sustainable Construction | Women Researcher Award | View Profile |
| Ms. | JASEERA | C P | Government college madappally, university of calicut | India | Physics and Astronomy | Nonlinear Optics | Best Researcher Award | View Profile |
| Ms. | Shristi | Modanwal | Indian Institute of Information Technology Allahabad | India | Healthcare Innovations and Medical Breakthroughs | Natural drug for cancer | Research Excellence Award | View Profile |
| Ms. | Soumiya | Nadar | Tbilisi State Medical University | India | Medicine and Dentistry | Medicine | Young Researcher Award | View Profile |
| Ms. | Ritu | Sharma | chandigarh university | India | Environmental Science | toxicology | Best Researcher Award | View Profile |
| Ms. | ANKITA | SAHA | Tezpur University | India | Environmental Science | Terrestrial Ecotoxicology | Best Researcher Award | View Profile |
| Ms. | M. Julie | Therese | Indian Institute of Information and Technology, Design and Manufacturing (IIITDM), Kancheepuram, Chennai, Tamilnadu, India- 600127 | India | Nanotechnology and Advanced Materials | Memristor, Nano-photonics, Optoelectronics | Women Researcher Award | View Profile |
| Ms. | Madhumita | Behera | C V Raman Global University, Bhubaneswar, India | India | Mathematics | Optimization | Research Excellence Award | View Profile |
| Ms. | Mamta | Sambyal | Lovely Professional University | India | Business | commerce (Marketing) | Research Excellence Award | View Profile |
| Ms. | Komal | Singh | Indian Institute of Technology Roorkee | India | Agricultural and Biological Sciences | Material science/ Microbiology | Innovative Research Award | View Profile |
| Ms. | Anu | Mohan | Rajagiri College of Social Sciences (Autonomous) | India | Social Sciences and Innovation for Society | Social care in the context of migration | Innovative Research Award | View Profile |
| Prof | Surendra Singh | Bargali | Department of Botany, DSB Campus, Kumaun University, Nainital | India | Agricultural and Biological Sciences | Ecology | Research Excellence Award | |
| Prof | DINKAR | SAHAL | ICGEB | India | Biochemistry | ANTIMALARIAL DRUG DISCOVERY | Outstanding Scientist Award | |
| Prof | Rishi | Pal | King George's Medical University, UP, Lucknow-226003 | India | Pharmacology | Therapeutics | Outstanding Scientist Award | |
| Prof | Joydip | Dhar | ABV-IIITM | India | Mathematics | Applied Mathematics | Lifetime Achievement Award | |
| Prof | B.E. | Swamy | Kuvempu University | India | Chemistry | Electrochemistry | Best Researcher Award | |
| Prof | Shakeel | Khan | Indian Agricultural Research Institute | India | Environmental Science | Remediation and Pollution control | Best Researcher Award | |
| Prof | Anand | Palanivel | Vel Tech Rangarajan Dr Sagunthala R&D Institute of Science and Technology | India | Materials Science | Materials and Design | Best Research Award | |
| Prof | Somanchi VSSNVG | Krishna Murthy | DIAT | India | Mathematics | Interdiciplinary | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners