| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
|---|---|---|---|---|---|---|---|---|
| Ms | Pramila | Thapa | Indian Institute of Technology Delhi | India | Physics and Astronomy | Optics, Biophotonics, Cancer Research | Women Researcher Award | indianscientist.in |
| Dr | Sanjeev | Kumar | Goswami Ganesh Dutta Sanatan Dharma College, Sector 32C, Chandigarh, India. | India | Physics and Astronomy | Experimental Radiation Physics/Medical Physics/ Material Science | Best Researcher Award | indianscientist.in |
| Prof | D.K. | Dwivedi | Madan Mohan Malaviya University of Technology, Gorakhpur-273010U.P., India | India | Physics and Astronomy | Solar Cell, Sensors | Best Researcher Award | indianscientist.in |
| Mrs | Jigna | Kanojia | Gujarat University | India | Physics and Astronomy | Physics | Best Researcher Award | indianscientist.in |
| Dr | Priya | Tumram | Amolakchand Mahavidyalaya, Yavatmal, Maharashtra | India | Physics and Astronomy | Materials Science, Luminescence, Phosphor materials for solar cells | Best Researcher Award | indianscientist.in |
| Ms | Monica | Bairagi | School of Studies in Physics, Vikram University, Ujjain | India | Physics and Astronomy | X-ray Absorption Fine Structure (XAFS) | Best Researcher Award | indianscientist.in |
| Mr | Sudhansu | Singh | Atomic Energy Regulatory Board | India | Physics and Astronomy | Reactor physics, mathematical modelling | Best Researcher Award | |
| Prof. Dr. | Aditya | Vora | Gujarat University | India | Physics and Astronomy | Condensed Matter Physics and Computational Materials Science | Best Researcher Award | indianscientist.in |
| Dr | Santanu | Konwar | Abhayapuri College | India | Physics and Astronomy | Optics | Best Researcher Award | indianscientist.in |
| Prof | Bikash Chandra | Paul | North Bengal University | India | Physics and Astronomy | Astrophysics | Best Researcher Award | |
| Dr | Toulasy | Jayavarthanan | Sri Manakula Vinayagar Engineering College, Puducherry | India | Physics and Astronomy | Spectroscopy / Physics / DFT studies | Best Researcher Award | |
| Mr | Kamil | Monga | Punjab Engineering College (Deemed to be University) | India | Physics and Astronomy | Thin film Perovskite Solar Cells | Best Researcher Award | |
| Assoc Prof Dr | Joyee | Ghosh | Indian Institute of Technology Delhi | India | Physics and Astronomy | Quantum Technologies for Quantum Quantum Communication | Best Researcher Award | |
| Dr | Priyanka | Nayak | Amity University, Jharkhand | India | Physics and Astronomy | Condensed Matter Physics | Best Researcher Award | |
| Dr | Himanshu | Kumar | Delhi Technological University | India | Physics and Astronomy | Classical Gravitational Computational physics and Cosmology | Excellence in Scientific Research Award | |
| Dr. | Mitesh | Chakraborty | St. Xavier's College, Ranchi, India | India | Physics and Astronomy | Spectroscopy | Research Excellence Award | |
| Ms. | NANDITA | PADHAN | NIT Durgapur | India | Physics and Astronomy | High Energy Nuclear Physics | Best Researcher Award | |
| Dr. | Haribhau | Gholap | Fergusson College (Autonomous) Pune | India | Physics and Astronomy | Nanotechnology and Advanced materials | Best Researcher Award | indianscientist.in |
| Mr. | Aniruddha Kumar | Sharma | Indian Institute of Technology Roorkee | India | Physics and Astronomy | Shock Wave Dynamics; Chaplygin Gas Pressure; Conservation Laws | Young Researcher Award | indianscientist.in |
| Mr. | Manjunatha | . | Karnatak University Dharwad | India | Physics and Astronomy | Radiation Physics | Best Researcher Award | indianscientist.in |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
Award Winners