| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. | Snehasikta | Swarnakar | University of Calcutta | India | Biochemistry | Cell and molecular biology | Best Researcher Award | View Profile |
| Mr | Sodiq | Bisiriyu | SRM University AP - Amaravati: SRM University AP | India | Economics | International & Development Economics | Best Researcher Award | View Profile |
| Mr | SOHAM | BANDYOPADHYAY | INDIAN INSTITUTE OF TECHNOLOGY | India | Artificial Intelligence and Data Science Advancements | Healthcare informatics, neuroscience | Best Researcher Award | |
| Dr. | Sohel | Shaikh | Pellucid Lifesciences pvt ltd | India | Immunology and Microbiology | Fermentation, BIoprocess technology | Best Researcher Award | View Profile |
| Dr | SOIBAM KHOGEN | SINGH | ICAR Research Complex for NEH Region | India | Agricultural and Biological Sciences | AQUACULTURE | Outstanding Scientist Award | |
| Dr. | Somanathan | Thirunavukkarasu | Department of Chemistry School of Basic Sciences, VISTAS Chennai | India | Chemistry | Nanotechnology and Advanced Materials | Best Researcher Award | View Profile |
| Prof | Somanchi VSSNVG | Krishna Murthy | DIAT | India | Mathematics | Interdiciplinary | Best Researcher Award | View Profile |
| Ms | Somanshi | Aggarwal | Dr Br Ambedkar National Institute of Technology Jalandhar | India | Engineering | Concrete Flyash Recycled coarse aggregate machine learning | Best Researcher Award | View Profile |
| Dr | Sonal | Beniwal | Bhagat phool Singh mahila Vishwavidyalaya khanpur Kalan | India | Computer Science | Image processing, biometric authentication, optimization | Best Researcher Award | |
| Dr | Sonal | Bakshi | Institute of Science Nirma University | India | Others | Nano-genotoxicity | Research Excellence Award | |
| Dr. | Sonali | Pradhan | Indian Institute of Technology Madras | India | Physics and Astronomy | Condensed Matter Physics/Material Science | Research Excellence Award | View Profile |
| Prof Dr | Sonali | Paunikar | IES College of Technology, Bhopal, India | India | Engineering | Electrical Engineering, Power system, E-vehicle | Best Researcher Award | View Profile |
| Dr. | Sonam | Sihag | CCS Haryana Agricultural University, Hisar | India | Biochemistry | Plant Biochemistry, Nanotechnology | Research Excellence Award | View Profile |
| Dr. | Sonia | David | JAIN (deemed-to-be University) | India | Psychology | Counselling Psychology | Best Researcher Award | View Profile |
| Ms | SONIYA | GUPTA | DIT UNIVERSITY, DEHRADUN | India | Mathematics | Fuzzy Set Theory and decision making | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Soniya | Dhama | Rajiv Gandhi Institute of Petroleum Technology Jais | India | Mathematics | Neural Network | Best Researcher Award | |
| Dr | Soorya Prakash | K | Anna University Regional Campus Coimbatore | India | Engineering | Mechanical Engineering | Best Researcher Award | View Profile |
| Dr | Sopan | Kharat | Department of Botany, Adarsh College, Hingoli | India | Agricultural and Biological Sciences | Botany, Nanoparticles, Molecular Biology | Best Researcher Award | |
| Dr. | Soumen | Saha | Raiganj University | India | Agricultural and Biological Sciences | Sericulture | Best Researcher Award | View Profile |
| Dr. | SOUMICK | SAHOO | Steel Authority of India Limited (SAIL) IISCO STEEL PLANT,BURNPUR HOSPITAL,WEST BENGAL,INDIA | India | Medicine and Dentistry | ENT[OTORHINOLARYNGOLOGY] | Young Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners