| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr. | Rajkumar | Muniyandi | PSG College of Arts and Science | India | Chemistry | Electrochemical Sensors, Energy Storage & Conversion | Research Excellence Award | indianscientist.in |
| Dr. | Prerna | Sinha | Indian Institute of Technology Delhi | India | Energy | Materials Science and nanotechnology for energy storage devices, electrochemmistry, Interfaces chemistry | Research Excellence Award | indianscientist.in |
| Dr. | Pankaj | Singh | Poornima University, Jaipur | India | Engineering | Machine Learning in Additive Manufacturing | Research Excellence Award | indianscientist.in |
| Dr. | Uday Kumar | Ghorui | srm university ap | India | Chemistry | Material Science | Research Excellence Award | indianscientist.in |
| Prof. | Minakshi | sharma | Maharshi Dayanand University, Rohtak, Haryana | India | Biochemistry | Enzyme and Biosensor Nanotechnology | Research Excellence Award | indianscientist.in |
| Prof. | Tanusree | Dutta | Indian Institute of Management Ranchi | India | Psychology | Experimental Neuropsychology | Research Excellence Award | indianscientist.in |
| Dr. | Abhishek | Bharti | Sandip Institute of Technology and Research Center Nashik | India | Engineering | Mechanical Engineering | Research Excellence Award | indianscientist.in |
| Dr. | REVATHY | RAJAGOPAL | STELLA MARIS COLLEGE | India | Materials Science | REMEDIATION OF PAH | Research Excellence Award | indianscientist.in |
| Dr | RAMAKRISHNAN | CHANDRAN | SNS COLLEGE OF TECHNOLOGY | India | Engineering | Solar Energy | Research Impact Award | |
| Dr | Vijay Kumar | Sharma | Integral BioSciences PVT. Ltd. | India | Chemistry | Pd catalyzed Coupling Reactions | Research Impact Award | |
| Mr | K | VARATHARAJ | VIT, Vellore | India | Mathematics | Fluid Dynamics/ Varies Geometry/ Non Newtonian Fluid | Research Impact Award | indianscientist.in |
| Prof Dr | Bipasha | Bose | Yenepoya University | India | Agricultural and Biological Sciences | Stem Cells and Regenerative Medicine | Research Impact Award | indianscientist.in |
| Dr | HariOm | Singh | ICMR-NITVAR | India | Genetics and Molecular Biology | Personalized Medicine | Research Impact Award | indianscientist.in |
| Ms | BIJAYASHREE | SAHU | KIIT SCHOOL OF BIOTECHNOLOGY | India | Biochemistry | Metabolic disease | Research Impact Award | |
| Dr. | Tarun | KATHERIYA | IIT BHU Varanasi | India | Materials Science | Electrochemistry and super capacitor | Research Impact Award | indianscientist.in |
| Mr | Rohit | Dimote | Sanjivani College Of Pharmaceutical Education And Research Kopergaon | India | Toxicology and Pharmaceutical Science | Pharmaceutical Gel | Research Innovation Award | indianscientist.in |
| Dr | BADDAM.ANIL | KUMAR | VIT-AP UNIVERSITY, ANDHRA PRADESH | India | Artificial Intelligence and Data Science Advancements | DEEP LEARNING, MACHINE LEARNING, IMAGE PROCESSING | Research Innovation Award | indianscientist.in |
| Dr | BAPPA | MONDAL | GMR Institute of Technology | India | Engineering | Mechanical Engineering | Research Innovation Award | indianscientist.in |
| Dr | Vivek | Bansal | Biological E. Limited, Hyderabad | India | Immunology and Microbiology | Human Vaccines | Research Innovation Award | |
| Dr | Lakshmi Narayan | Guin | Visva-Bharati, Santiniketan-731235, India | India | Mathematics | Mathematical Biology | Research Innovation Award | indianscientist.in |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
Award Winners