| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Renu | Pawels | Cochin University of Science and Technology | India | Engineering | Solid Waste Management | Best Researcher Award | |
| Dr. | RENU | CHAUDHARY | CSIR-INSTITUTE OF GENOMICS AND INTEGRATIVE BIOLOGY (IGIB), NEW DELHI | India | Immunology and Microbiology | Fungal_Microbiology | Best Researcher Award | View Profile |
| Ms. | Renu | Devi | NIT Kurukshetra | India | Management and Accounting | Sustainable Finance | Research Excellence Award | View Profile |
| Prof | Reshma | P | The National Institute of Engineering | India | Engineering | Electric vehicles | Best Researcher Award | View Profile |
| Dr. | Revathy | Baskaran | Central food Technological Research Institute | India | Agricultural and Biological Sciences | Food science and technology | Best Researcher Award | |
| Dr. | REVATHY | RAJAGOPAL | STELLA MARIS COLLEGE | India | Materials Science | REMEDIATION OF PAH | Research Excellence Award | View Profile |
| Ms | Ria | Murugesan | SRM Medical College Hospital and Research Centre, SRMIST, Kattankulathur, Chengalapattu -603203, Tamil Nadu, India | India | Healthcare Innovations and Medical Breakthroughs | Microbiology | Best Researcher Award | |
| Assist Prof Dr | Richa | Chopra | Centre of Excellence for Indian Knowledge Systems, IIT Kharagpur | India | Neuroscience | Indian Knowledge Systems | Best Researcher Award | |
| Prof | Richa | Ashma | Savitribai Phule Pune University | India | Toxicology and Pharmaceutical Science | Molecular Genetics | Best Researcher Award | View Profile |
| Dr. | Rijia | A | The Gandhigram rural Institute- Deemed to be university | India | Agricultural and Biological Sciences | Microbiology | Best Researcher Award | View Profile |
| Dr | RIMPI | . | CHRISTIAN MEDICAL COLLEGE AND HOSPITAL | India | Pharmacology | NEUROSCIENCE | Best Researcher Award | View Profile |
| Mr | Rishabh | Gaur | Roorkee College of Pharmacy | India | Pharmacology | Pharmacology, Herbal Drugs | Best Researcher Award | View Profile |
| Mr. | Rishabh | Chalotra | Central University of Punjab | India | Pharmacology | Metabolic disorders | Young Researcher Award | View Profile |
| Dr. | Rishabh | Rathore | NICMAR University of Construction Studies, Hyderabad | India | Others | Quantitative Risk Assessment in Food Supply Chains | Best Researcher Award | View Profile |
| Prof | Rishi | Pal | King George's Medical University, UP, Lucknow-226003 | India | Pharmacology | Therapeutics | Outstanding Scientist Award | |
| Mr. | Rishu | Singh | National Forensic Sciences University | India | Management and Accounting | Money laundering | Research Excellence Award | View Profile |
| Dr. | RITA | PATLE | ICAR - Central Institute of Agricultural Engineering, Bhopal 462038 (Madhya Pradesh), INDIA | India | Agricultural Science and Food Security | Agricultural Engineering | Research Excellence Award | View Profile |
| Prof | Ritesh | Bhole | Dr. D. Y. Patil Institute of Pharmaceutical Sciences and Research, | India | Toxicology and Pharmaceutical Science | Pharmaceutical Sciences | Best Researcher Award | View Profile |
| Ms | RITU | NIGAM | INDIAN INSTITUTE OF TECHNOLOGY, KHARAGPUR | India | Mathematics | Approximations of Integral equations | Women Researcher Award | |
| Ms. | Ritu | Arya | Dr. Harisingh Gour Vishwavidyalaya, Sagar, (M.P.) | India | Physics and Astronomy | Embedded Systems, AI and IoT | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners