| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | Santosh | Indian Institute of Technology Mandi | India | Mathematics | Differential Equations | Young Researcher Award | View Profile | |
| Dr. | Sumithra | Mohan | SRM College of Pharmacy, SRMIST | India | Pharmacology | NeuroPharmacology | Best Researcher Award | View Profile |
| Dr. | RANGANATHAN | SHANMUGAM | DEPARTMENT OF MARINE ENGINEERING, ACADEMY OF MARITIME EDUCATION AND TRAINING-DEEMED TO BE UNIVERSITY, CHENNAI | India | Engineering | MARINE ENGINEERING | Best Academic Researcher Award | View Profile |
| Mr. | Manish Kumar | Chandan | Guru Ghasidas Vishwavidyalaya, bilaspur c.g. | India | Computer Science | Natural Language Processing/Sentiment Analysis | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Chetan | Mistry | IIT Kharagpur | India | Energy | Gas turbine engines | Best Researcher Award | View Profile |
| Ms. | Varsha | Patliputra University | India | Environmental Science | Environment Research, Microplastics, Water pollution | Best Researcher Award | View Profile | |
| Dr. | Ambavaram | Vijaya Bhaskar Reddy | BMS Institute of Technology and Management | India | Chemistry | Environmental Sustainability | Best Researcher Award | View Profile |
| Mr. | BHARATH | S | SAVEETHA INSTITUTE OF MEDICAL AND TECHNICAL SCIENCES | India | Others | Reproductive Medicine | Best Researcher Award | View Profile |
| Dr. | Atul Kumar | Gupta | Sharda University | India | Artificial Intelligence and Data Science Advancements | Packaging | Best Researcher Award | View Profile |
| Mr. | Yogesh | Bhardwaj | Delhi Technological University | India | Physics and Astronomy | General Relativity and Cosmology | Best Researcher Award | View Profile |
| Prof. Dr. | Yashbir | Shivay | ICAR-Indian Agricultural Research Institute, New Delhi, India | India | Agricultural and Biological Sciences | Soil Fertility and Plant Nutrition | Best Researcher Award | View Profile |
| Dr. | Shweta | Gupta | University school of chemical Technology, Guru Gobind singh Indraprastha university, Dwarka New Delhi -110063 | India | Chemical Engineering | Wastewater treatment , adsorption of dyes and Heavy meta Equilibrium study , thermodynamicsls, Kinectic modelling , | Outstanding Contribution Award | View Profile |
| Dr. | Pradeep | Singh | Basundhara Paryavaran sanrakshanavam Jan Kalyan Samiti (A Nation-wide NGO registered with society Registrar, Uttarakhand under society Registration Act 1860) Email: vasundharangoalmora@gmail.com Administrative Office: H/N 99, Village-Ninsini, PO- Dhaura, Almora (263601) | India | Agricultural and Biological Sciences | Forest Ecology | Best Researcher Award | View Profile |
| Ms. | Deepika | The NorthCap University | India | Computer Science | Machine Learning/Deep Learning/Medical Image Analsyis | Best Researcher Award | View Profile | |
| Assist. Prof. Dr. | Muhammad | Farhan | Glocal University, Uttar Pradesh, India | India | Innovations in Materials Science and Engineering | Bio-composites | Best Researcher Award | View Profile |
| Dr. | Jadala | Shankaraswamy | Sri Konda Laxman Telangana Horticultural University | India | Agricultural and Biological Sciences | Horticulture | Best Researcher Award | View Profile |
| Ms. | Taveena | Indian Institute of Technology Roorkee | India | Computer Science | Physiological signal classification using Deep learning | Best Researcher Award | View Profile | |
| Mr. | Arun | Singh | Manav Rachna International Institute Of Research And Studies, Faridabad, India | India | Engineering | Propulsion for Underwater Platforms | Best Researcher Award | View Profile |
| Dr. | Anubhava | Srivastava | Sharda University | India | Engineering | Environment & Computer Science | Best Researcher Award | View Profile |
| Prof. | Anita | Tomar | Pt. L. M. S. Campus, Sridev Suman Uttarakhand University, Ganga Nagar, Rishikesh, 246201, Uttarakhand | India | Mathematics | Fractal Geometry | Lifetime Achievement Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners