| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
|---|---|---|---|---|---|---|---|---|
| Mr | Biswajit | Das | Tata Institute of Fundamental Research (TIFR), Mumbai | India | Physics and Astronomy | Nuclear physics | Best Researcher Award | indianscientist.in |
| Mr | Mukesh Kumar | Verma | GIS Cell, MNNIT Allahabad | India | Agricultural and Biological Sciences | LiDAR Technology | Best Researcher Award | indianscientist.in |
| Mr | WASIM AKRAM | SYED AKBAR | REGIONAL RESEARCH INSTITUTE OF UNANI MEDICINE | India | Others | Pharmacognosy, Phytochemistry, Microbiology | Best Researcher Award | indianscientist.in |
| Mr | Faheem Ahmad | Dar | University of Kashmir | India | Physics and Astronomy | Condensed matter physics | Best Researcher Award | indianscientist.in |
| Mr | Dhananjay | Sharma | Amity Medical School, Amity University Haryana | India | Others | Nutrition and Dietetics | Best Researcher Award | indianscientist.in |
| Mr | Bandaru Gopi | Vellore institute of technology -vellore | India | Chemistry | Organic chemistry | Best Researcher Award | indianscientist.in | |
| Mr | M. N. Rudra | Gouda | Indian Agricultural Research Institute (IARI) | India | Agricultural and Biological Sciences | Agricultural Entomology | Best Researcher Award | indianscientist.in |
| Mr | DEVI VARA PRASAD | prasad | SDSC SHAR ISRO & IIT MADRAS | India | Chemical Engineering | polymer hydrogenation | Best Researcher Award | indianscientist.in |
| Mr | ANIL | CHAVADA | THE MAHARAJA SAYAJIRAO UNIVERSITY OF BARODA | India | Mathematics | Mathematical Modelling of Epidemiological Model using Fractional Derivative operators | Best Researcher Award | indianscientist.in |
| Mr | Rohit | Dimote | Sanjivani College Of Pharmaceutical Education And Research Kopergaon | India | Toxicology and Pharmaceutical Science | Pharmaceutical Gel | Research Innovation Award | indianscientist.in |
| Mr | Trishit | Chandra | Indian Institute of Technology Madras | India | Engineering | Earthquake Engineering | Best Researcher Award | indianscientist.in |
| Mr | Rishabh | Gaur | Roorkee College of Pharmacy | India | Pharmacology | Pharmacology, Herbal Drugs | Best Researcher Award | indianscientist.in |
| Mr | Krishna Pal | Singh | P.N.G. Govt. P.G. College, Ramnagar, Nainital | India | Physics and Astronomy | Environmental Radiation | Best Researcher Award | indianscientist.in |
| Mr | K Hanume | Gowda | ICAR-Central Tuber Crops Research Institute, Regional Centre, Bhubaneswar, Odisha | India | Agricultural Science and Food Security | Vegetable Science- Tuber crops | Best Researcher Award | indianscientist.in |
| Mr | Dhananjay | Janorkar | Shantaram Janorkar Foundation of Mathematics, MAHAN - 444 405, Tq. Barshitakli, Dist. Akola, Maharashtra State, India | India | Mathematics | Mathematics, Astrophysics and Science | Research Achievement Award | indianscientist.in |
| Mr | Yogesh | Kumar Yadav | NATIONAL INSTITUTE OF TECHNOLOGY HAMIRPUR HIMACHAL PRADESH | India | Engineering | Mechanical Engineering- Erosion wear, Tribology | Best Researcher Award | indianscientist.in |
| Mr | Abhishek | Yadav | K K BIRLA BITS Pilani, Goa Campus | India | Mathematics | Applied Mathematics | Best Researcher Award | indianscientist.in |
| Mr | T. Ravindran Shesa | Sai Hemanth | Gannon Dunkerley co ltd | India | Engineering | Geotechnical engineering | Best Researcher Award | |
| Mr | Pankaj | Thakur | Jaypee University of Information Technology | India | Computer Science | ITS | Best Researcher Award | |
| Mr | Raymon | Antony Raj | Kongu Engineering College | India | Engineering | Transformer Insulation, Cyber Security, Machine Learning | Best Researcher Award | indianscientist.in |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
Award Winners