| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | R | Karunathan | Dr.N.G.P.Arts and Science College | India | Physics and Astronomy | Molecular Quantum Physics | Young Scientist Award | View Profile |
| Dr. | Dastagiri | S | Sri Krishnadevaraya University | India | Materials Science | Nanomaterials, ferrites, titanate | Best Researcher Award | View Profile |
| Dr. | Monali | Priyadarshini | Vellore Institute of Technology | India | Clean Water and Sanitation Solutions | Advanced wastewater treatment, wastewater reuse and resource recovery, emerging pollutant remediation, and nature-based solutions for sustainable water management | Research Excellence Award | View Profile |
| Dr. | AJAY | LAD | Sant gadge Baba Amravati University | India | Materials Science | Physics | Innovative Research Award | View Profile |
| Dr. | Akshpreet | Kaur | Punjabi University, Patiala | India | Engineering | Self-powered Medical Electronic Devices | Women Researcher Award | View Profile |
| Dr. | Prerna | Sinha | Indian Institute of Technology Delhi | India | Energy | Materials Science and nanotechnology for energy storage devices, electrochemmistry, Interfaces chemistry | Research Excellence Award | View Profile |
| Dr. | Pankaj | Singh | Poornima University, Jaipur | India | Engineering | Machine Learning in Additive Manufacturing | Research Excellence Award | View Profile |
| Dr. | Uday Kumar | Ghorui | srm university ap | India | Chemistry | Material Science | Research Excellence Award | View Profile |
| Dr. | Pragati | Thawani | K.C College, HSNCU, Mumbai | India | Computer Science | AI/ML/IoT/Network Security | Excellence in Research Award | View Profile |
| Dr. | Abhishek | Bharti | Sandip Institute of Technology and Research Center Nashik | India | Engineering | Mechanical Engineering | Research Excellence Award | View Profile |
| Dr. | Prashanth | Adarakatti | SVM Arts, Science and Commerce College | India | Chemistry | Electrochemistry | Distinguished Scientist Award | View Profile |
| Dr. | REVATHY | RAJAGOPAL | STELLA MARIS COLLEGE | India | Materials Science | REMEDIATION OF PAH | Research Excellence Award | View Profile |
| Dr. | SANTHIYA | PARIVALLAL | SRM Institute of Science and Technology, Kattankulathur | India | Healthcare Innovations and Medical Breakthroughs | Bio medical Signal and image processing | Young Scientist Award | View Profile |
| Dr. | Anita | Kumawat | ICAR-Indian Institute of Soil and Water Conservation, Research Centre, Kota-324002, Rajasthan | India | Agricultural and Biological Sciences | Agronomy | Best Researcher Award | View Profile |
| Dr. | K.Sangeetha | selvan | vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and Technology | India | Chemistry | Analytical Chemistry, Electrochemistry, sensors & Biosensors, heavy metal detection, Nanomaterials | Best Researcher Award | View Profile |
| Dr. | Deepak | Mehta | Chandigarh University | India | Computer Science | AI | Research Excellence Award | View Profile |
| Dr. | Premila Rosy | C | Idhaya College for Women | India | Computer Science | Datamining, Computational Intelligence,Cloud Computing | Best Researcher Award | View Profile |
| Dr. | Feroz | Khan | C. Abdul Hakeem College (Autonomous) | India | Environmental Science | Radiation Ecology | Research Excellence Award | View Profile |
| Dr. | SOUNDHIRARAJAN | P | THE OXFORD COLLEGE OF ENGINEERING | India | Physics and Astronomy | NANOSCIENCE AND TECHNOLOGY | Best Researcher Award | View Profile |
| Dr. | Rajasekaran | V | Vellore Institute of Technology, Chennai | India | Arts and Humanities | English Language Teaching | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners