| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
|---|---|---|---|---|---|---|---|---|
| Dr. | SAGAR | K G | Faculty of Engineering and Technology Jain Deemed To Be University | India | Engineering | Mechanical Engineering/ Composite Materials / Severe Plastic Deformation of Aluminum Metal Matrix Composites | Research Excellence Award | indianscientist.in |
| Dr. | Induja | SRM Institute of Science and Technology | India | Renewable Energy and Environmental Sustainability | Magnetism | Research Excellence Award | indianscientist.in | |
| Dr. | Shashank Shekhar | Mishra | Banasthali Vidhyapith | India | Physics and Astronomy | High Entropy alloys | Research Excellence Award | indianscientist.in |
| Dr. | K Vijay | Reddy | CSIR IIP | India | Materials Science | Computational materials engineering | Research Excellence Award | indianscientist.in |
| Dr. | GNANAMUTHU | RM | Chennai Institute of Technology | India | Chemistry | Electrochemical and Chemical Engineering | Research Excellence Award | indianscientist.in |
| Dr. | BAL | GOVIND | Kisan Post Graduate College Bahraich | India | Physics and Astronomy | Magnetic Materials | Best Academic Researcher Award | indianscientist.in |
| Dr. | Ashwin | J V | KGMU | India | Healthcare Innovations and Medical Breakthroughs | Mental health; cognition | Research Excellence Award | indianscientist.in |
| Dr. | K.S. | Nivedhitha | KLE TECHNOLOGICAL UNIVERSITY | India | Materials Science | Hydrogen Storage | Young Researcher Award | indianscientist.in |
| Dr. | Dr. N, Hari kumar | St. Marys Group Of Institutions Hyderabad | India | Nanotechnology and Advanced Materials | Physics | Best Researcher Award | indianscientist.in | |
| Dr. | Junaid Hassan | Masoodi | Institute of Technology, University of Kashmir, Zakura Campus | India | Engineering | Mechanical Engineering | Research Excellence Award | indianscientist.in |
| Dr. | Sandeep | Jain | Yeungnam University, Republic of Korea | India | Engineering | Advanced materials, Machine Learning | Research Excellence Award | indianscientist.in |
| Dr. | ARUNRAJA | KM | Shree Venkateshwara Hi-Tech Engineering College | India | Engineering | Mechanical Engineering | Research Excellence Award | indianscientist.in |
| Dr. | Gurusamy | Shanmugavelayutham | Bharathiar University | India | Materials Science | Plasma Physics/Plasma processing | Best Researcher Award | indianscientist.in |
| Dr. | Pushpendra D. | Pratap | Era's Lucknow Medical College and Hospital ERA University Lucknow | India | Biochemistry | Molecular biology and genetics of oncology | Young Scientist Award | indianscientist.in |
| Dr. | R | Karunathan | Dr.N.G.P.Arts and Science College | India | Physics and Astronomy | Molecular Quantum Physics | Young Scientist Award | indianscientist.in |
| Dr. | Dastagiri | S | Sri Krishnadevaraya University | India | Materials Science | Nanomaterials, ferrites, titanate | Best Researcher Award | indianscientist.in |
| Dr. | Monali | Priyadarshini | Vellore Institute of Technology | India | Clean Water and Sanitation Solutions | Advanced wastewater treatment, wastewater reuse and resource recovery, emerging pollutant remediation, and nature-based solutions for sustainable water management | Research Excellence Award | indianscientist.in |
| Dr. | AJAY | LAD | Sant gadge Baba Amravati University | India | Materials Science | Physics | Innovative Research Award | indianscientist.in |
| Dr. | Akshpreet | Kaur | Punjabi University, Patiala | India | Engineering | Self-powered Medical Electronic Devices | Women Researcher Award | indianscientist.in |
| Dr. | Prerna | Sinha | Indian Institute of Technology Delhi | India | Energy | Materials Science and nanotechnology for energy storage devices, electrochemmistry, Interfaces chemistry | Research Excellence Award | indianscientist.in |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
Award Winners