| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr. | Subhas | Karki | KLE College of Pharmacy-Bengaluru, INDIA | India | Healthcare Innovations and Medical Breakthroughs | Life science | Best Researcher Award | |
| Mr. | Kunal | Chutani | CSIR-Central Drug Research Institute | India | Agricultural and Biological Sciences | Life Sciences (Bone Biology) | Best Researcher Award | View Profile |
| Dr. | Pradeep | Singh | NDVSU Jabalpur | India | Veterinary Science and Veterinary Medicine | Livestock Products Technology | Research Mentorship Award | View Profile |
| Dr | Pownraj C | Thiagarajar College of Engineering | India | Renewable Energy and Environmental Sustainability | low-carbon fuel production | Best Researcher Award | View Profile | |
| Ms | ASHVINI | PUSDEKAR | Anand Niketan College of Science, Arts and Commerce Anandwan Warora | India | Materials Science | Luminescence | Best Researcher Award | |
| Assoc. Prof. Dr. | Naveen | Chauhan | Physical Research Laboratory | India | Physics and Astronomy | Luminescence Dosimetry and Dating | Research Excellence Award | View Profile |
| Ms | kanchan | tiwari | Govt. ANgarjuna P. G. College of Science, Raipur | India | Materials Science | Luminescnece | Young Scientist Award | View Profile |
| Dr. | Kampa | Lavanya | ACHARYA NAGARJUNA UNIVERSITY | India | Computer Science | machine learing, artificial intelligence,data science,cloud comptuing,biometrics | Women Researcher Award | View Profile |
| Mr | Akhil Kumar | Das | Gour Mahavidyalaya | India | Computer Science | Machine Learning | Innovation Award | View Profile |
| Dr | Kamalpreet | Kaur | Lovely Professional University | India | Computer Science | Machine Learning | Best Researcher Award | View Profile |
| Ms | Sneha | Nagarajan | Techline Industries | India | Artificial Intelligence and Data Science Advancements | Machine learning | Best Researcher Award | |
| Dr | Rajendra | Pawar | MIT Art, Design and Technology University , Pune, India | India | Engineering | Machine Learning | Best Researcher Award | View Profile |
| Mr | Sudhakar | Murugesan | Bharath Institute of Higher Education and Research | India | Artificial Intelligence and Data Science Advancements | Machine Learning | Best Researcher Award | View Profile |
| Dr. | SHANMUGAM | S | SRM Institute of Science and Technology | India | Computer Science | Machine Learning | Best Researcher Award | View Profile |
| Dr. | Prasanna | Lakshmi G S | Sai Vidya Institute of Technology | India | Computer Science | Machine Learning | Research Excellence Award | View Profile |
| Dr. | Sukanta | Ghosh | Lovely Professional University | India | Computer Science | Machine Learning | Research Excellence Award | View Profile |
| Dr | Nishi | Parikh | Ola Battery Innovation Centre | India | Materials Science | Machine Learning for Material Science | Best Researcher Award | |
| Dr. | Pankaj | Singh | Poornima University, Jaipur | India | Engineering | Machine Learning in Additive Manufacturing | Research Excellence Award | View Profile |
| Dr. | Ranjeet Kumar | Pathak | Sandip Institute of Technology & Research Centre, Nashik, Maharashtra | India | Artificial Intelligence and Data Science Advancements | Machine Learning, AI | Excellence in Scientific Research Award | View Profile |
| Mrs. | Subathra | R | Government College of Engineering, Bargur | India | Computer Science | Machine Learning, Analytics | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners