| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
|---|---|---|---|---|---|---|---|---|
| Dr | Anitha S | Prasad | JSS science and technology University | India | Engineering | Materials for biosensor design | Women Researcher Award | |
| Dr. | Sahima | Tabasum | CMU | India | Environmental Science | Materials for wastewater treatment | Women Researcher Award | indianscientist.in |
| Dr. | Harshada | Jadhav | Indian Institute of Technology Indore | India | Materials Science | Materials of energy storage and conversion | Women Researcher Award | indianscientist.in |
| Dr | Konduru Ashok Kumar | Raju | National Institute of Technology Rourkela | India | Materials Science | Materials Science | Young Scientist Award | indianscientist.in |
| Assist. Prof. Dr. | Biju | C.S | St.Alphonsa College of Arts & Science | India | Physics and Astronomy | Materials Science | Best Academic Researcher Award | indianscientist.in |
| Dr. | Prerna | Sinha | Indian Institute of Technology Delhi | India | Energy | Materials Science and nanotechnology for energy storage devices, electrochemmistry, Interfaces chemistry | Research Excellence Award | indianscientist.in |
| Dr | YOGENDRA | GAUTAM | Chaudhary Charan Singh University Meerut | India | Physics and Astronomy | Materials Science, Environmental Science, Energy, Sensors | Best Researcher Award | indianscientist.in |
| Dr | Priya | Tumram | Amolakchand Mahavidyalaya, Yavatmal, Maharashtra | India | Physics and Astronomy | Materials Science, Luminescence, Phosphor materials for solar cells | Best Researcher Award | indianscientist.in |
| Prof. | KOWTHA VENKATA | SRINADH | NIT,WARANGAL | India | Artificial Intelligence and Data Science Advancements | Materials selection and shape factor | Research Excellence Award | indianscientist.in |
| Mr | Santhosh Kumar | Gopalakrishnan | SRM Institute of Science and Technology | India | Mathematics | Mathematical Biology | Young Scientist Award | indianscientist.in |
| Dr | Rupchand | Sutradhar | Indian Institute of Technology Kanpur | India | Mathematics | Mathematical Biology | Best Researcher Award | indianscientist.in |
| Dr. | Rupchand | Sutradhar | Indian Institute of Technology Kanpur | India | Mathematics | Mathematical Biology | Young Scientist Award | indianscientist.in |
| Dr | Nitu | Kumari | Indian Institute of Technology Mandi, Himachal Pradesh, India | India | Mathematics | Mathematical Biology | Best Researcher Award | |
| Dr | Prosenjit | Paul | Vellore Institute of Technology, Chennai Campus | India | Mathematics | Mathematical Biology | Best Researcher Award | |
| Dr | FAHAD | AL BASIR | ASANSOL GIRLD' COLLEGE | India | Mathematics | Mathematical Biology | Best Researcher Award | |
| Mr | Anil Kumar | Shukla | Government P.G. College Guna | India | Mathematics | Mathematical Biology | Best Researcher Award | |
| Ms | N.B | SHARMILA | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY | India | Mathematics | MATHEMATICAL BIOLOGY | Young Scientist Award | indianscientist.in |
| Dr | Lakshmi Narayan | Guin | Visva-Bharati, Santiniketan-731235, India | India | Mathematics | Mathematical Biology | Research Innovation Award | indianscientist.in |
| Dr | Saswati | Biswas | Shiv Nadar Institution of Eminence, Greater Noida, Uttar Pradesh | India | Mathematics | Mathematical Biology | Best Researcher Award | indianscientist.in |
| Dr | Kaushik | Dehingia | Sonari College | India | Mathematics | Mathematical Biology | Research Innovation Award | indianscientist.in |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
Award Winners