| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | Ashwini | Kumar | Manav Rachna International Institute of Research and Studies | India | Engineering | Mechanical Engineering | Research Excellence Award | View Profile |
| Mr. | Kamal | Kumar | UPES | India | Materials Science | Computational Material Science/ Materials Modelling and Simulations | Best Researcher Award | View Profile |
| Prof. | Harish | Kumar | Central university of Haryana | India | Chemistry | Material Science | Research Excellence Award | View Profile |
| Dr. | Ranjan | Kumar | Netaji Subhas University Jamshedpur | India | Engineering | Mechanical Engineering | Best Researcher Award | View Profile |
| Dr. | Krishan | Kumar | Mahatma Gandhi University of Medical Sciences and Technology | India | Environmental Science | Bioaerosols | Innovative Research Award | View Profile |
| Dr. | Dharmendra | Kumar | Swami Vivekanand Subahrti University, Meerut | India | Toxicology and Pharmaceutical Science | Radiopharmaceuticals | Research Excellence Award | View Profile |
| Mr. | Devesh | Kumar | Chitkara College of Pharmacy | India | Toxicology and Pharmaceutical Science | Pharmaceutics | Young Scientist Award | View Profile |
| Prof. Dr. | Rohitashw | Kumar | SKUAST-Kashmir | India | Agricultural and Biological Sciences | Agricultural engineering | Distinguished Scientist Award | View Profile |
| Dr. | NAveen | Kumar G | BGS College of Engineering & Technology | India | Economics | Economics of Education | Best Researcher Award | View Profile |
| Mr | ANAND | KUMAR JHA | Talakunchi Networks Pvt Ltd | India | Cybersecurity and Information Technology Trends | Steganography | Best Researcher Award | |
| Dr. | Ganesh | Kumar K | NMAM Institute of Technology | India | Mathematics | Fluid Mechanics | Best Researcher Award | |
| Dr. | Ajeet | Kumar Prajapati | CSIR-Indian Institute of Petroleum Dehradun | India | Engineering | Alternative fuels | Research Excellence Award | View Profile |
| Dr. | VINOD | KUMAR S | ICAR-Indian Agricultural Research Institute, New Delhi | India | Agricultural Science and Food Security | Agricultural Engineering | Best Researcher Award | View Profile |
| Mr | Yogesh | Kumar Yadav | NATIONAL INSTITUTE OF TECHNOLOGY HAMIRPUR HIMACHAL PRADESH | India | Engineering | Mechanical Engineering- Erosion wear, Tribology | Best Researcher Award | View Profile |
| Dr | Avnesh | Kumari | CSIR-IHBT | India | Nanotechnology and Advanced Materials | NA | Best Researcher Award | View Profile |
| Mrs | Priyanka | Kumari | Central University of Rajasthan | India | Toxicology and Pharmaceutical Science | Nanotechnology | Best Researcher Award | View Profile |
| Dr | Nitu | Kumari | Indian Institute of Technology Mandi, Himachal Pradesh, India | India | Mathematics | Mathematical Biology | Best Researcher Award | |
| Ms | PAMMI | KUMARI | NIT PATNA | India | Artificial Intelligence and Data Science Advancements | Medical image processing | Best Researcher Award | View Profile |
| Ms | ANITA | KUMARI | CSIR-IHBT | India | Cutting-Edge Biotechnology and Life Sciences | Plant Biotechnology/ Plant Tissue Culture | Best Researcher Award | View Profile |
| Dr. | Neeraj | Kumari | K. R. mangalam University, Gurugram | India | Chemistry | Inorganic Chemistry | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners