| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. | Raju | Karuppal | Govt Medical college Kozhikode | India | Medicine and Dentistry | Orthopaedics | Best Research Award | View Profile |
| Dr. | YUVRAJ | KASAL | Maharana Pratap Horticultural University | India | Agricultural and Biological Sciences | Farm Power and Machinery | Young Scientist Award | View Profile |
| Assist Prof Dr | A. John | Kaspar | CHRIST (Deemed to be University) | India | Mathematics | Fuzzy automata and Fuzzy languages; Graph Theory | Best Researcher Award | View Profile |
| Dr | Dr.Deepshikha | Katare | Amity University | India | Genetics and Molecular Biology | Medical Biotechnology | Lifetime Achievement Award | |
| Dr. | Tarun | KATHERIYA | IIT BHU Varanasi | India | Materials Science | Electrochemistry and super capacitor | Research Impact Award | View Profile |
| Mr. | Dhanraj | Katkar | Johnson Controls | India | Engineering | HVAC, BMS, Sustainable energy, Automation | Innovative Research Award | View Profile |
| Dr. | Taruna | Katyal | ICMR | India | Pharmacology | Basic Reproductive Biology | Best Researcher Award | View Profile |
| Ms. | RANJNA | KAUNDAL | Forest Research Institute Dehradun | India | Others | Forestry (Forest Pathology) | Best Researcher Award | View Profile |
| Dr | Kamalpreet | Kaur | Lovely Professional University | India | Computer Science | Machine Learning | Best Researcher Award | View Profile |
| Dr | Jaspreet | Kaur | University of Petroleum & Energy Studies | India | Management and Accounting | Finance | Young Scientist Award | |
| Dr | Amrit Pal | Kaur | University of Surrey | United Kingdom | Engineering | Electronics Design | Best Researcher Award | View Profile |
| Dr | Harmeet | Kaur | All India Institute of Medical Sciences, Bathinda | India | Medicine and Dentistry | Radiology | Best Researcher Award | View Profile |
| Dr | Kuljinder | Kaur | NIFTEM | India | Agricultural and Biological Sciences | Microbiology | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Navneet | Kaur | Chitkara University, Himachal Pradesh | India | Computer Science | Image Processing | Best Researcher Award | View Profile |
| Assist Prof Dr | Harmanjit | Kaur | University of Allahabad | India | Agricultural Science and Food Security | Plant abiotic stress physiology | Best Researcher Award | View Profile |
| Dr. | Jasleen | Kaur | Postgraduate Institute of Medical Educat | India | Immunology and Microbiology | Molecular and Cell culture biology | Best Researcher Award | View Profile |
| Dr. | Tejinder | Kaur | M.M. Institute of Computer Technology & Business Management Maharishi Markaneshwar (Deemed to be University) Mullana Ambala-Haryana 133207, India | India | Computer Science | CSE | Best Researcher Award | View Profile |
| Ms. | Anantpreet | Kaur | DAV University, Jalandhar | India | Environmental Science | Botany | Best Researcher Award | View Profile |
| Ms. | Pawandeep | Kaur | DR B R AMBEDKAR NATIONAL INSTITUTE OF TECHNOLOGY, JALANDHAR | India | Management and Accounting | Marketing/ User experience with emerging technologies | Research Excellence Award | View Profile |
| Ms. | HARSHDEEP | KAUR | UNIVERSITY SCHOOL OF APPLIED MANAGEMENT, PUNJABI UNIVERSITY, PATIALA | India | Management and Accounting | Finance | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners