| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | Deepika | B | EDII MPBIF | India | Agricultural and Biological Sciences | Fish Processing Technology in Fisheries Science | Best Researcher Award | View Profile |
| Prof. | RAJENDER | GUPTA | CCS Haryana Agricultural University | India | Agricultural and Biological Sciences | Fisheries | Lifetime Achievement Award | View Profile |
| Assoc Prof Dr | Pooja | Sharma | Manipal University Jaipur | India | Mathematics | Fluid Dynamics | Women Researcher Award | View Profile |
| Dr | Mallesh | Mardanpally Pedda | KL University Hyderabad | India | Mathematics | Fluid Dynamics | Best Researcher Award | View Profile |
| Dr. | Vineet Kumar | Chaurasiya | GLA University Mathura | India | Mathematics | Fluid dynamics | Young Researcher Award | View Profile |
| Dr. | SUDARMOZHI | K | Saveetha University | India | Mathematics | Fluid Dynamics | Best Academic Researcher Award | View Profile |
| Assoc Prof Dr | S. SURESH KUMAR | RAJU | King Faisal University | Saudi Arabia | Mathematics | Fluid Dynamics | Best Researcher Award | View Profile |
| Ms | Akanksha | Bansal | MNIT Jaipur | India | Mathematics | Fluid Dynamics | Best Researcher Award | View Profile |
| Dr | Medisetty | Padma Devi | St. Peter's Engineering college, Maisamaguda, Secunderabad | India | Mathematics | Fluid dynamics | Best Researcher Award | View Profile |
| Dr | Amit Kumar | Pandey | United College of Engineering and Research | India | Mathematics | Fluid Dynamics | Best Researcher Award | View Profile |
| Mr | Aman | Kushwaha | Indian Institute of Technology Indore | India | Mathematics | Fluid Dynamics | Best Researcher Award | View Profile |
| Mrs | M REVATHI | DEVI | SRM INSTITUTE OF SCIENCE AND TECHOLOGY | India | Mathematics | Fluid dynamics | Best Researcher Award | |
| Assoc. Prof. Dr. | Pranitha | Janapatla | NIT Warangal | India | Mathematics | Fluid Dynamics | Research Excellence Award | View Profile |
| Mr. | Saheb | Konai | The University of Burdwan | India | Engineering | Fluid Dynamics | Innovative Research Award | View Profile |
| Mr. | Hiranmoy | Maiti | The University of Burdwan | India | Mathematics | Fluid Dynamics | Innovative Research Award | View Profile |
| Dr. | SUDAR | MOZHI | Saveetha School of Engineering SIMATS | India | Mathematics | Fluid dynamics heat and Mass Transfer | Young Scientist Award | |
| Mr | K | VARATHARAJ | VIT, Vellore | India | Mathematics | Fluid Dynamics/ Varies Geometry/ Non Newtonian Fluid | Research Impact Award | View Profile |
| Dr. | Ganesh | Kumar K | NMAM Institute of Technology | India | Mathematics | Fluid Mechanics | Best Researcher Award | |
| Dr. | Y DHARMENDAR | REDDY | ANURAG UNIVERSITY | India | Mathematics | Fluid Mechanics | Excellence in Research Award | View Profile |
| Dr | Shilpa | Salunkhe | Vishwasrao Naik Arts, Commerce and Baba Naik Science Mahavidyalaya, Shirala. | India | Chemistry | Fluorescence Spectroscopic Research Area. | Women Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners