| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | Pooja | Sharma | Daulat Ram College, University of DElhi | India | Economics | Environmental Economics | Best Researcher Award | |
| Dr | Abhishek | Ranjan | Reserve Bank of India | India | Economics | Applied Macroeconomics | Best Researcher Award | View Profile |
| Dr. | NAveen | Kumar G | BGS College of Engineering & Technology | India | Economics | Economics of Education | Best Researcher Award | View Profile |
| Ms. | Nandini | Suresh | Indian Institute of Technology | India | Economics | Climate Economics | Best Researcher Award | View Profile |
| Mrs. | Dolly | Jamwal | Dayalbagh Educational Institute | India | Economics | Behavioural Economics | Research Excellence Award | View Profile |
| Dr. | Samir Ul | Hassan | NMIMS Mumbai | India | Economics | Public Policy | Research Excellence Award | View Profile |
| Dr. | Balu | Anthony | Dr. Ambedkar Government Arts College, Chennai | India | Economics | Development Economics, Criminology | Research Excellence Award | View Profile |
| Prof. Dr. | Biresh K. | Sahoo | Xavier Institute of Management, XIM University | India | Economics | Efficiency and Productivity Assessment (Data Envelopment Analysis) | Research Excellence Award | View Profile |
| Dr. | Mohd | Rashid | Chandigarh University | India | Economics | economics | Innovative Research Award | View Profile |
| Dr. | G V | Brahmendra Kumar | Nexteer Automotive, India Technical Center | India | Energy | Renewable Energy Systems, Microgrids, Energy Management Systems, Power Electronics Applications, and Power Management for Motor Control | Young Researcher Award | View Profile |
| Dr | Mathanaj | Vijayaragavan | SRMIST | India | Energy | Alternate Fuels | Best Researcher Award | |
| Dr | Payal | Chauhan | University of Chemistry and Technology | Czech Republic | Energy | Electrochemistry | Best Researcher Award | View Profile |
| Dr | Akshit | Samadhiya | Sardar Vallabhbhai National Institute of Technology Surat | India | Energy | Control, planning and Optimization of renewable energy based system | Best Researcher Award | View Profile |
| Dr | Akhila Kumar | Sahu | CSIR - Central Electrochemical Research Institute | India | Energy | Fuel Cells | Best Researcher Award | View Profile |
| Dr | Manoj | Tripathi | Jaypee Institute of Information Technology | India | Energy | Energy Storaege Materials, Battery, Supaer capacitor, | Young Scientist Award | View Profile |
| Assist Prof Dr | Bharosh Kumar | Yadav | Tribhuvan University, Institute of Engineering, Purwanchal Campus, Dharan-08, Nepal | India | Energy | Sustainable Cities | Best Researcher Award | |
| Dr | Minal | Pathak | Ahmedabad University | India | Energy | Climate change mitigation | Best Researcher Award | View Profile |
| Assist Prof Dr | Anahas Perianaika | Matharasi | Saveetha Institute of Medical and Technical Sciences | India | Energy | Microbiology | Young Scientist Award | |
| Dr. | Mir | Wasim Raja | CSIR- Central Glass and Ceramic Research Institute | India | Energy | Batteries | Best Researcher Award | |
| Dr. | Desikan Ramesh | Desikan | Tamil Nadu Agricultural University | India | Energy | Biofuels | Best Research Article Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners