| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Vipin | Jain | Teerthanker Mahaveer Institute of Management and Technology, Teerthanker Mahaveer University | India | Econometrics, and Finance | Energy Economics | Best Researcher Award | View Profile |
| Prof | sibanjan | mishra | T A Pai Management Institute, Manipal Academy of Higher Education, Manipal, India | India | Econometrics, and Finance | Energy Finance | Best Researcher Award | |
| Mr | Rajesh | Bhue | Indian Institute of Management, Mumbai | India | Econometrics, and Finance | Sustinable Finance, ESG, Economics uncertainty, Geoplitical Risk | Best Researcher Award | |
| Prof. | Leshma Manogna | Ramappagari | BITS Pilani | India | Econometrics, and Finance | Food Security & Agricultural markets | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | Ashu | Khanna | Indian Institute of Technology , Roorkee | India | Econometrics, and Finance | Behavorial Finance | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Surbhi | Verma | Indian Institute of Management Rohtak | India | Econometrics, and Finance | Behavioural Finance | Best Researcher Award | View Profile |
| Mr. | Abhishek | Halder | Indian Institute of Management Raipur | India | Econometrics, and Finance | Finance | Best Researcher Award | View Profile |
| Ms. | Bhakti | Agarwal | Symbiosis International (Deemed University) Pune, Symbiosis Institute of Business Management Nagpur | India | Econometrics, and Finance | Sustainability/Banking | Research Excellence Award | View Profile |
| Prof. | Priya | Mandleshwar | Bennett University | India | Econometrics, and Finance | Finance & Accounting | Research Excellence Award | View Profile |
| Assist. Prof. Dr. | Suman | Das | VIT - AP University | India | Econometrics, and Finance | Banking and Fintech | Innovative Research Award | View Profile |
| Ms | Anasuya | Haldar | National Institute of Technology Rourkela | India | Economics | Energy Economics | Best Researcher Award | |
| Dr | Neha | Bailwal | FLAME University | India | Economics | Social Sciences, Development Economics | Best Researcher Award | View Profile |
| Dr | A Amarender | Reddy | Indian Council of Agricultural Research (ICAR) | India | Economics | Policy Research | Research Leadership Award | View Profile |
| Assist Prof Dr | Hemachandra | Padhan | IIM Sambalpur | India | Economics | Econometrics/Energy | Young Scientist Award | |
| Dr. | ASHAR | AWAN | Kashmir University | India | Economics | Energy | Best Researcher Award | |
| Assist. Prof. Dr. | Soumyatanu | Mukherjee | Xavier School of Management Delhi-NCR | India | Economics | Supply-chain risk, decision theory, risk | Best Researcher Award | View Profile |
| Assoc Prof Dr | Hrushikesh | Mallick | centre for development studies | India | Economics | Energy and development Economics | Best Researcher Award | |
| Dr | Ranjan Kumar | Dash | Symbiosis School of Economics | India | Economics | International Trade, Capital Inflows and development | Best Researcher Award | View Profile |
| Assoc Prof Dr | Khatib | Khan | Xi'AN INTERNATIONAL STUDIES UNIVERSITY | India | Economics | Environmentl economics, Energy Economics, Renewable Energy, CSR, Sustainability, Innovation Business and Economics, Health Economics | Best Researcher Award | View Profile |
| Mr | Sodiq | Bisiriyu | SRM University AP - Amaravati: SRM University AP | India | Economics | International & Development Economics | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners