| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | Debasis | Mukherjee | Vivekananda College, Thakurpukur | India | Mathematics | Mathematical ecology | Best Research Award | |
| Mr. | Arjun | Kumawat | Vivekananda Global University, Jaipur | India | Nanotechnology and Advanced Materials | Physics, Materials Science | Research Excellence Award | indianscientist.in |
| Dr | R | DINESHKUMAR | Vivekanandha Arts and Science for women, Sankagiri | India | Agricultural and Biological Sciences | Algal Technology | Young Scientist Award | |
| Mrs | MALINI | P | Vivekanandha College of technology for women | India | Engineering | SDN IN OPTICAL WIRELESS NETWORKS | Best Researcher Award | indianscientist.in |
| Dr. | Ramasamy | Ganesamoorthy | VMKV Arts and Science College | India | Chemistry | Organic Chemistry | Research Excellence Award | indianscientist.in |
| Prof | Sufian | Zaheer | VMMC and Safdarjang hospital | India | Medicine and Dentistry | Pathology | Best Researcher Award | indianscientist.in |
| Dr | Anjusha | Pimpalshende | VNRVJIET, Hyderabad | India | Computer Science | NLP | Best Researcher Award | indianscientist.in |
| Dr | SANJAY | GOEL | VP CHEST INSTITUTE UNIVERSITY OF DELHI | India | Biochemistry | Antioxidants and free radical scavenging with mechanism | Pioneer In Science Award | |
| Assoc. Prof. Dr. | Banaja | Mohanty | VSSUT,BURLA | India | Engineering | Energy | Best Researcher Award | indianscientist.in |
| Dr. | Sakshi | Maurya | Wadia Institute of Himalayan Geology | India | Earth and Planetary Sciences | Applied Geolgy | Best Researcher Award | indianscientist.in |
| Dr. | Bappa | Mukherjee | Wadia Institute of Himalayan Geology, Dehradun | India | Earth and Planetary Sciences | Artificial Intelligence | Best Researcher Award | indianscientist.in |
| Ms | Madhavi | Dalsaniya | Warsaw University of Technology | India | Materials Science | Computational Physics and Chemistry | Best Researcher Award | indianscientist.in |
| Dr. | Amit Kumar | Kesharwani | Washington State University | India | Agricultural and Biological Sciences | Plant pathology | Research Excellence Award | indianscientist.in |
| Prof | Biswajit | Sahu | West Bengal State University | India | Mathematics | Nonlinear Waves in Plasma | Best Researcher Award | indianscientist.in |
| Prof. | Tapas | Sar | West Bengal University of Animal and Fishery Sciences | India | Pharmacology | Pharmacognosy with a special reference to Ethnopharmacology | Pioneer Researcher Award | indianscientist.in |
| Prof | Parag | Nigam | Wildlife Institute ofIndia | India | Veterinary Science and Veterinary Medicine | Wildlife Science | Outstanding Scientist Award | indianscientist.in |
| Dr | SHANKAR RAO | MUNJAM | WOXSEN UNIVERSITY, HYDERABAD, TELANGANA, INDIA | India | Mathematics | Differential Equations, Fractional Calculus, Numerical Analysis | Research Excellence Award | indianscientist.in |
| Dr | Purushottam | Agrawal | WRD | India | Engineering | Irrigation Engg./Water Resources Engineering | Lifetime Achievement Award | |
| Prof. Dr. | Biresh K. | Sahoo | Xavier Institute of Management, XIM University | India | Economics | Efficiency and Productivity Assessment (Data Envelopment Analysis) | Research Excellence Award | indianscientist.in |
| Assist. Prof. Dr. | Soumyatanu | Mukherjee | Xavier School of Management Delhi-NCR | India | Economics | Supply-chain risk, decision theory, risk | Best Researcher Award | indianscientist.in |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
Award Winners