| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Kayeen | Vadakkan | St. Mary's College, Thrissur | India | Immunology and Microbiology | Bacterial Linguistics | Excellence in Research | |
| Prof Dr | Tarakdas | Basu | University of Kalyani | India | Genetics and Molecular Biology | bacterial transformation, bacterial heat-shock response, nanobiotechnology. | Best Researcher Award | |
| Dr | Rabyia | Javed | Ph.D Scholar, Department of Veterinary Microbiology, COVS, GADVASU | India | Immunology and Microbiology | BACTERIOLOGY | Women Researcher Award | View Profile |
| Mr. | Vishal | Pawar | D. Y. Patil Medical College, Kolhapur | India | Immunology and Microbiology | Bacteriology / Virology | Best Research Award | View Profile |
| Prof Dr | Surinder | Kumar | Maulana Azad Medical College, New Delhi | India | Immunology and Microbiology | Bacteriology/Mycoplasma pnemoniae& Chlmydophla pneuminae/Lower respirtory tract infections,Asthma | Best Researcher Award | |
| Dr. | Taruna | Katyal | ICMR | India | Pharmacology | Basic Reproductive Biology | Best Researcher Award | View Profile |
| Dr. | Mir | Wasim Raja | CSIR- Central Glass and Ceramic Research Institute | India | Energy | Batteries | Best Researcher Award | |
| Dr. | GANESHBABU | MARIAPPAN | Bharathiar University | India | Energy | Batteries | Best Researcher Award | View Profile |
| Mr. | Andrewws Cyril | A | Indian Institute of Technology Jodhpur | India | Materials Science | Battery materials | Research Visionary Award | View Profile |
| Prof | Manish | Agrawal | Mahindra University | India | Energy | Battery Thermal Management | Best Researcher Award | View Profile |
| Mrs. | Dolly | Jamwal | Dayalbagh Educational Institute | India | Economics | Behavioural Economics | Research Excellence Award | View Profile |
| Assist. Prof. Dr. | Surbhi | Verma | Indian Institute of Management Rohtak | India | Econometrics, and Finance | Behavioural Finance | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | Ashu | Khanna | Indian Institute of Technology , Roorkee | India | Econometrics, and Finance | Behavorial Finance | Best Researcher Award | View Profile |
| Mr. | RAMESH BABUE | E | Sri Padmavati Mahila VIsvavidyalayam | India | Computer Science | Big Data Analytics | Best Researcher Award | View Profile |
| Dr. | Sathish Kuma | Ravichandran | S Vyasa University | India | Computer Science | Big Data Technology and Cloud Computing | Research Excellence Award | View Profile |
| Mr | NARASIMHULU | K | Rajeev Gandhi Memorial College of Engineering And Technology, Autonomous | India | Computer Science | BIGDATA ANALYTICS | Best Researcher Award | |
| Mr | Bhavdeep | Sharma | Thapar Institute of Engineering and Technology | India | Environmental Science | bio concrete, microbial concrete | Best Researcher Award | |
| Dr. | SANTHIYA | PARIVALLAL | SRM Institute of Science and Technology, Kattankulathur | India | Healthcare Innovations and Medical Breakthroughs | Bio medical Signal and image processing | Young Scientist Award | View Profile |
| Dr | Kannan | Rangiah | Institute of Bioinformatics (IOB) | India | Others | Bio-analytical | Best Researcher Award | |
| Prof Dr | SEETHARAMAPPA | J | Karnatak University | India | Chemistry | Bio-analytical and Electrochemistry | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners